SKYWATCH - MOON

Moonrise, Transit, Moonset,
Lunar phase
timetables


Updated
1st January 2012

BACK TO SITE MAP

On this page...

Other news pages and links...


INTRODUCTION
This page is provided as an information service for those wishing to know the rise, transit, and set times for the Moon as well as its phase (in percent). In order to ease my workload it is posted here in minimal format. Above is a list of 'jump to' links which will take you to specific sections of this page.

(Please note that the Lunar phase, expressed as a percent, is calculated at just after midnight for each day and as a result will seldom be exactly 100% (or 0%) unless a phase nearly co-incides with midnight.)

Please note that the stated times on this page are in UT (GMT, Zulu) and that no corrections for daylight saving times (BST) have been made. The data should be valid for latitudes a few degrees north or south of Southampton, UK (N 50° 54', W 001° 24'). Corrections will have to be made for timezones and daylight saving times other than GMT, UT, or Zulu.

In the UK, British Summer Time (BST) commences on Sunday March 25th 2012. The UK will revert back to Greenwich Mean Time (GMT) on Sunday October 28th 2011. During this period add one hour to covert to BST any times stated on this page.

If you require timetables for other areas I am happy to generate them for you - please use the e-mail link at the bottom of this page and remember to tell me your location and timezone.
Derek Haselden - Webmaster


LUNAR PHASES 2012

The table below lists the phases of the Moon during 2012...


NEW MOON          FIRST QUARTER     FULL MOON         LAST QUARTER
-   -   -         Jan 01  06:15     Jan 09  07:30     Jan 16  09:08
Jan 23  07:39     Jan 31  04:10     Feb 07  21:54     Feb 14  17:04
Feb 21  22:35     Mar 01  01:21     Mar 08  09:39     Mar 15  01:25
Mar 22  14:37     Mar 30  19:41     Apr 06  19:19     Apr 13  10:50
Apr 21  07:18     Apr 29  09:57     May 06  03:35     May 12  21:47
May 20  23:47     May 28  20:16     Jun 04  11:12     Jun 11  10:41
Jun 19  15:02     Jun 27  03:30     Jul 03  18:52     Jul 11  01:48
Jul 19  04:24     Jul 26  08:56     Aug 02  03:27     Aug 09  18:55
Aug 17  15:54     Aug 24  13:54     Aug 31  13:58     Sep 08  13:15
Sep 16  02:11     Sep 22  19:41     Sep 30  03:19     Oct 08  07:33
Oct 15  12:02     Oct 22  03:32     Oct 29  19:49     Nov 07  00:36
Nov 13  22:08     Nov 20  14:31     Nov 28  14:46     Dec 06  15:31
Dec 13  08:42     Dec 20  05:19     Dec 28  10:21     -   -   -

LUNAR APSIDES 2012

The table below lists the lunar apsides (Perigee = Moon closest to Earth; Apogee = Moon farthest from Earth) for 2012...


PERIGEE   APOGEE
-   -     Jan 02
Jan 17    Jan 30
Feb 11    Feb 27
Mar 10    Mar 26
Apr 07    Apr 22
May 06    May 19
Jun 03    Jun 16
Jul 01    Jul 13
Jul 29    Aug 10
Aug 23    Sep 07
Sep 19    Oct 05
Oct 17    Nov 01
Nov 14    Nov 28
Dec 12    Dec 25

JANUARY 2012

    Moon (of Earth)    |    Moon (of Earth)    |    Moon (of Earth)    |    Moon (of Earth)    
   Local Rising Time   |  Local Transit Time   |  Local Setting Time   | Illuminated Fraction  
-----------------------+-----------------------+-----------------------+-----------------------
  2012/01/01 11:21:02  |  2012/01/01 18:14:56  |  2012/01/01 00:16:10  |         47.0%         
  2012/01/02 11:42:08  |  2012/01/02 18:58:07  |  2012/01/02 01:21:36  |         56.4%         
  2012/01/03 12:06:29  |  2012/01/03 19:42:56  |  2012/01/03 02:26:34  |         65.6%         
  2012/01/04 12:35:41  |  2012/01/04 20:29:52  |  2012/01/04 03:30:46  |         74.3%         
  2012/01/05 13:11:33  |  2012/01/05 21:19:00. |  2012/01/05 04:33:04  |         82.2%         

  2012/01/06 13:55:45  |  2012/01/06 22:10:01  |  2012/01/06 05:31:36  |         89.0%         
  2012/01/07 14:49:11  |  2012/01/07 23:02:13  |  2012/01/07 06:24:17  |         94.4%         
  2012/01/08 15:51:21  |  2012/01/08 23:54:40  |  2012/01/08 07:09:43  |         98.1%         
  2012/01/09 17:00:20  |  2012/01/10 00:46:32  |  2012/01/09 07:47:48  |         99.8%         
  2012/01/10 18:13:38  |  2012/01/10 00:46:35  |  2012/01/10 08:19:30  |         99.3%         

  2012/01/11 19:29:11  |  2012/01/11 01:37:23  |  2012/01/11 08:46:23  |         96.5%         
  2012/01/12 20:45:48  |  2012/01/12 02:27:06  |  2012/01/12 09:10:02  |         91.4%         
  2012/01/13 22:03:11  |  2012/01/13 03:16:08  |  2012/01/13 09:31:59  |         84.2%         
  2012/01/14 23:21:29  |  2012/01/14 04:05:10  |  2012/01/14 09:53:38  |         75.2%         

  2012/01/16 00:40:47  |  2012/01/15 04:55:05  |  2012/01/15 10:16:27  |         64.8%         
  2012/01/16 00:40:49  |  2012/01/16 05:46:45  |  2012/01/16 10:42:10  |         53.7%         
  2012/01/17 02:00:22  |  2012/01/17 06:40:50  |  2012/01/17 11:12:52  |         42.4%         
  2012/01/18 03:18:13  |  2012/01/18 07:37:30  |  2012/01/18 11:51:03  |         31.4%         
  2012/01/19 04:30:51  |  2012/01/19 08:36:14  |  2012/01/19 12:39:07  |         21.4%         
  2012/01/20 05:34:19  |  2012/01/20 09:35:43  |  2012/01/20 13:38:06  |         13.0%         

  2012/01/21 06:26:21  |  2012/01/21 10:34:17  |  2012/01/21 14:46:26  |          6.4%         
  2012/01/22 07:07:24  |  2012/01/22 11:30:24  |  2012/01/22 16:00:17  |          2.1%         
  2012/01/23 07:39:43  |  2012/01/23 12:23:15  |  2012/01/23 17:15:40  |          0.2%         
  2012/01/24 08:05:53  |  2012/01/24 13:12:43  |  2012/01/24 18:29:52  |          0.6%         
  2012/01/25 08:28:03  |  2012/01/25 13:59:16  |  2012/01/25 19:41:47  |          3.2%         

  2012/01/26 08:47:56  |  2012/01/26 14:43:39  |  2012/01/26 20:51:22  |          7.7%         
  2012/01/27 09:06:52  |  2012/01/27 15:26:43  |  2012/01/27 21:59:05  |         13.9%         
  2012/01/28 09:25:59  |  2012/01/28 16:09:22  |  2012/01/28 23:05:30  |         21.2%         
  2012/01/29 09:46:24  |  2012/01/29 16:52:23  |  2012/01/30 00:11:00  |         29.5%         
  2012/01/30 10:09:21  |  2012/01/30 17:36:30  |  2012/01/30 00:11:00  |         38.5%         

  2012/01/31 10:36:16  |  2012/01/31 18:22:15  |  2012/01/31 01:15:29  |         47.8%         

FEBRUARY 2012

    Moon (of Earth)    |    Moon (of Earth)    |    Moon (of Earth)    |    Moon (of Earth)    
   Local Rising Time   |  Local Transit Time   |  Local Setting Time   | Illuminated Fraction  
-----------------------+-----------------------+-----------------------+-----------------------
  2012/02/01 11:08:47  |  2012/02/01 19:09:58  |  2012/02/01 02:18:19  |         57.3%         
  2012/02/02 11:48:40  |  2012/02/02 19:59:39  |  2012/02/02 03:18:06  |         66.6%         
  2012/02/03 12:37:19  |  2012/02/03 20:50:54  |  2012/02/03 04:13:04  |         75.4%         
  2012/02/04 13:35:07  |  2012/02/04 21:43:06  |  2012/02/04 05:01:37  |         83.4%         
  2012/02/05 14:41:04  |  2012/02/05 22:35:29  |  2012/02/05 05:43:06  |         90.3%         

  2012/02/06 15:53:09  |  2012/02/06 23:27:27  |  2012/02/06 06:17:59  |         95.5%         
  2012/02/07 17:09:04  |  2012/02/08 00:18:43  |  2012/02/07 06:47:32  |         98.8%         
  2012/02/08 18:27:09  |  2012/02/08 00:18:45  |  2012/02/08 07:13:15  |         99.8%         
  2012/02/09 19:46:26  |  2012/02/09 01:09:26  |  2012/02/09 07:36:40  |         98.2%         
  2012/02/10 21:06:36  |  2012/02/10 01:59:58  |  2012/02/10 07:59:15  |         94.0%         

  2012/02/11 22:27:26  |  2012/02/11 02:51:02  |  2012/02/11 08:22:27  |         87.3%         
  2012/02/12 23:48:13  |  2012/02/12 03:43:18  |  2012/02/12 08:47:51  |         78.7%         
  2012/02/14 01:07:09  |  2012/02/13 04:37:22  |  2012/02/13 09:17:20  |         68.5%         
  2012/02/14 01:07:03  |  2012/02/14 05:33:24  |  2012/02/14 09:53:09  |         57.5%         
  2012/02/15 02:21:00  |  2012/02/15 06:31:02  |  2012/02/15 10:37:32  |         46.2%         

  2012/02/16 03:26:33  |  2012/02/16 07:29:17  |  2012/02/16 11:31:50  |         35.2%         
  2012/02/17 04:21:16  |  2012/02/17 08:26:51  |  2012/02/17 12:35:25  |         25.1%         
  2012/02/18 05:05:07  |  2012/02/18 09:22:26  |  2012/02/18 13:45:31  |         16.4%         
  2012/02/19 05:39:51  |  2012/02/19 10:15:15  |  2012/02/19 14:58:36  |          9.3%         
  2012/02/20 06:07:56  |  2012/02/20 11:05:06  |  2012/02/20 16:11:51  |          4.2%         

  2012/02/21 06:31:31  |  2012/02/21 11:52:16  |  2012/02/21 17:23:45  |          1.1%         
  2012/02/22 06:52:21  |  2012/02/22 12:37:18  |  2012/02/22 18:33:52  |          0.1%         
  2012/02/23 07:11:50  |  2012/02/23 13:20:57  |  2012/02/23 19:42:19  |          1.2%         
  2012/02/24 07:31:07  |  2012/02/24 13:18:03  |  2012/02/24 20:49:27  |          4.2%         
  2012/02/25 07:51:15  |  2012/02/25 14:47:05  |  2012/02/25 21:55:33  |          8.9%         

  2012/02/26 08:13:22  |  2012/02/26 15:30:54  |  2012/02/26 23:00:34  |         15.0%         
  2012/02/27 08:38:43  |  2012/02/27 16:15:56  |  2012/02/28 00:03:57  |         22.3%         
  2012/02/28 09:08:45  |  2012/02/28 17:02:32  |  2012/02/28 00:03:54  |         30.6%         
  2012/02/29 09:45:04  |  2012/02/29 17:50:46  |  2012/02/29 01:04:30  |         39.6%         

MARCH 2012

    Moon (of Earth)    |    Moon (of Earth)    |    Moon (of Earth)    |    Moon (of Earth)    
   Local Rising Time   |  Local Transit Time   |  Local Setting Time   | Illuminated Fraction  
-----------------------+-----------------------+-----------------------+-----------------------
  2012/03/01 10:29:05  |  2012/03/01 18:40:28  |  2012/03/01 02:00:51  |         49.0%         
  2012/03/02 11:21:39  |  2012/03/02 19:31:15  |  2012/03/02 02:51:26  |         58.7%         
  2012/03/03 12:22:33  |  2012/03/03 20:22:36  |  2012/03/03 03:35:24  |         68.2%         
  2012/03/04 13:30:32  |  2012/03/04 21:14:03  |  2012/03/04 04:12:51  |         77.3%         
  2012/03/05 14:43:48  |  2012/03/05 22:05:21  |  2012/03/05 04:44:43  |         85.5%         

  2012/03/06 16:00:43  |  2012/03/06 22:56:31  |  2012/03/06 05:12:22  |         92.3%         
  2012/03/07 17:20:11  |  2012/03/07 23:47:54  |  2012/03/07 05:37:16  |         97.1%         
  2012/03/08 18:41:35  |  2012/03/09 00:40:01  |  2012/03/08 06:00:54  |         99.5%         
  2012/03/09 20:04:31  |  2012/03/09 00:40:04  |  2012/03/09 06:24:41  |         99.2%         
  2012/03/10 21:28:09  |  2012/03/10 01:33:33  |  2012/03/10 06:50:12  |         96.0%         

  2012/03/11 22:50:38  |  2012/03/11 02:28:54  |  2012/03/11 07:19:17  |         90.1%         
  2012/03/13 00:08:44  |  2012/03/12 03:26:12  |  2012/03/12 07:54:04  |         82.0%         
  2012/03/13 00:08:37  |  2012/03/13 04:25:00  |  2012/03/13 08:36:46  |         72.2%         
  2012/03/14 01:18:24  |  2012/03/14 05:24:16  |  2012/03/14 09:28:54  |         61.4%         
  2012/03/15 02:17:03  |  2012/03/15 06:22:34  |  2012/03/15 10:30:09  |         50.2%         

  2012/03/16 03:04:06  |  2012/03/16 07:18:39  |  2012/03/16 11:38:07  |         39.3%         
  2012/03/17 03:41:15  |  2012/03/17 08:11:45  |  2012/03/17 12:49:25  |         29.2%         
  2012/03/18 04:11:00  |  2012/03/18 09:01:43  |  2012/03/18 14:01:18  |         20.2%         
  2012/03/19 04:35:44  |  2012/03/19 09:48:54  |  2012/03/19 15:12:12  |         12.7%         
  2012/03/20 04:57:18  |  2012/03/20 10:33:55  |  2012/03/20 16:21:37  |          6.8%         

  2012/03/21 05:17:10  |  2012/03/21 11:17:30  |  2012/03/21 17:29:39  |          2.7%         
  2012/03/22 05:36:32  |  2012/03/22 12:00:24  |  2012/03/22 18:36:36  |          0.5%         
  2012/03/23 05:56:27  |  2012/03/23 12:43:20  |  2012/03/23 19:42:44  |          0.2%         
  2012/03/24 06:17:59  |  2012/03/24 13:26:53  |  2012/03/24 20:48:00  |          1.8%         
  2012/03/25 06:42:18  |  2012/03/25 14:11:30  |  2012/03/25 21:51:54  |          5.1%         

  2012/03/26 07:10:42  |  2012/03/26 14:57:29  |  2012/03/26 22:53:23  |          9.9%         
  2012/03/27 07:44:35  |  2012/03/27 15:44:52  |  2012/03/27 23:50:58  |         16.2%         
  2012/03/28 08:25:19  |  2012/03/28 16:33:29  |  2012/03/29 00:43:07  |         23.7%         
  2012/03/29 09:13:47  |  2012/03/29 17:22:58  |  2012/03/29 00:43:04  |         32.3%         
  2012/03/30 10:10:03  |  2012/03/30 18:12:54  |  2012/03/30 01:28:48  |         41.6%         

  2012/03/31 11:13:17  |  2012/03/31 19:02:54  |  2012/03/31 02:07:60  |         51.5%         

APRIL 2012

    Moon (of Earth)    |    Moon (of Earth)    |    Moon (of Earth)    |    Moon (of Earth)    
   Local Rising Time   |  Local Transit Time   |  Local Setting Time   | Illuminated Fraction  
-----------------------+-----------------------+-----------------------+-----------------------
  2012/04/01 12:22:07  |  2012/04/01 19:52:49  |  2012/04/01 02:41:24  |         61.6%         
  2012/04/02 13:35:13  |  2012/04/02 20:42:45  |  2012/04/02 03:10:14  |         71.5%         
  2012/04/03 14:51:38  |  2012/04/03 21:33:04  |  2012/04/03 03:35:57  |         80.8%         
  2012/04/04 16:10:59  |  2012/04/04 22:24:22  |  2012/04/04 03:59:56  |         88.8%         
  2012/04/05 17:33:04  |  2012/04/05 23:17:23  |  2012/04/05 04:23:39  |         95.1%         

  2012/04/06 18:57:29  |  2012/04/07 00:12:46  |  2012/04/06 04:48:36  |         98.9%         
  2012/04/07 20:22:48  |  2012/04/07 00:12:49  |  2012/04/07 05:16:34  |         99.8%         
  2012/04/08 21:45:56  |  2012/04/08 01:10:52  |  2012/04/08 05:49:43  |         97.6%         
  2012/04/09 23:02:19  |  2012/04/09 02:11:15  |  2012/04/09 06:30:27  |         92.6%         

  2012/04/11 00:07:40  |  2012/04/10 03:12:49  |  2012/04/10 07:20:47  |         85.1%         
  2012/04/11 00:07:35  |  2012/04/11 04:13:49  |  2012/04/11 08:21:01  |         75.8%         
  2012/04/12 01:00:15  |  2012/04/12 05:12:30  |  2012/04/12 09:28:54  |         65.4%         
  2012/04/13 01:41:25  |  2012/04/13 06:07:45  |  2012/04/13 10:40:42  |         54.6%         
  2012/04/14 02:13:48  |  2012/04/14 06:59:14  |  2012/04/14 11:53:06  |         43.9%         
  2012/04/15 02:40:08  |  2012/04/15 07:47:20  |  2012/04/15 13:04:15  |         33.7%         

  2012/04/16 03:02:37  |  2012/04/16 08:32:44  |  2012/04/16 14:13:33  |         24.5%         
  2012/04/17 03:22:55  |  2012/04/17 09:16:20  |  2012/04/17 15:21:12  |         16.5%         
  2012/04/18 03:42:21  |  2012/04/18 09:59:00  |  2012/04/18 16:27:39  |          9.9%         
  2012/04/19 04:02:01  |  2012/04/19 10:41:32  |  2012/04/19 17:33:22  |          4.9%         
  2012/04/20 04:22:59  |  2012/04/20 11:24:36  |  2012/04/20 18:38:27  |          1.7%         

  2012/04/21 04:46:23  |  2012/04/21 12:08:45  |  2012/04/21 19:42:36  |          0.1%         
  2012/04/22 05:13:28  |  2012/04/22 12:54:16  |  2012/04/22 20:44:52  |          0.4%         
  2012/04/23 05:45:36  |  2012/04/23 13:41:13  |  2012/04/23 21:43:46  |          2.5%         
  2012/04/24 06:24:05  |  2012/04/24 14:29:25  |  2012/04/24 22:37:37  |          6.2%         
  2012/04/25 07:09:51  |  2012/04/25 15:18:24  |  2012/04/25 23:25:11  |         11.5%         

  2012/04/26 08:03:04  |  2012/04/26 16:07:39  |  2012/04/27 00:06:01  |         18.3%         
  2012/04/27 09:02:59  |  2012/04/27 16:56:44  |  2012/04/27 00:06:01  |         26.4%         
  2012/04/28 10:08:16  |  2012/04/28 17:45:24  |  2012/04/28 00:40:42  |         35.5%         
  2012/04/29 11:17:35  |  2012/04/29 18:33:43  |  2012/04/29 01:10:22  |         45.5%         
  2012/04/30 12:30:02  |  2012/04/30 19:22:06  |  2012/04/30 01:36:25  |         55.9%         

MAY 2012

    Moon (of Earth)    |    Moon (of Earth)    |    Moon (of Earth)    |    Moon (of Earth)    
   Local Rising Time   |  Local Transit Time   |  Local Setting Time   | Illuminated Fraction  
-----------------------+-----------------------+-----------------------+-----------------------
  2012/05/01 13:45:19  |  2012/05/01 20:11:12  |  2012/05/01 02:00:14  |         66.5%         
  2012/05/02 15:03:34  |  2012/05/02 21:01:50  |  2012/05/02 02:23:14  |         76.6%         
  2012/05/03 16:24:57  |  2012/05/03 21:54:54  |  2012/05/03 02:46:51  |         85.7%         
  2012/05/04 17:49:03  |  2012/05/04 22:51:09  |  2012/05/04 03:12:43  |         93.0%         
  2012/05/05 19:13:58  |  2012/05/05 23:50:47  |  2012/05/05 03:42:53  |         97.9%         

  2012/05/06 20:35:40  |  2012/05/07 00:53:08  |  2012/05/06 04:19:52  |         99.9%         
  2012/05/07 21:48:48  |  2012/05/07 00:53:12  |  2012/05/07 05:06:17  |         98.8%         
  2012/05/08 22:49:22  |  2012/05/08 01:56:34  |  2012/05/08 06:03:43  |         94.7%         
  2012/05/09 23:36:56  |  2012/05/09 02:58:43  |  2012/05/09 07:11:02  |         88.1%         

  2012/05/11 00:13:47  |  2012/05/10 03:57:41  |  2012/05/10 08:24:20  |         79.5%         
  2012/05/11 00:13:48  |  2012/05/11 04:52:30  |  2012/05/11 09:39:16  |         69.7%         
  2012/05/12 00:43:01  |  2012/05/12 05:43:11  |  2012/05/12 10:52:52  |         59.3%         
  2012/05/13 01:07:14  |  2012/05/13 06:30:21  |  2012/05/13 12:04:01  |         48.9%         
  2012/05/14 01:28:29  |  2012/05/14 07:14:59  |  2012/05/14 13:12:46  |         38.8%         
  2012/05/15 01:48:17  |  2012/05/15 07:58:04  |  2012/05/15 14:19:40  |         29.4%         

  2012/05/16 02:07:51  |  2012/05/16 07:55:08  |  2012/05/16 15:25:24  |         21.0%         
  2012/05/17 02:28:19  |  2012/05/17 09:23:15  |  2012/05/17 16:30:24  |         13.7%         
  2012/05/18 02:50:49  |  2012/05/18 10:06:51  |  2012/05/18 17:34:37  |          7.9%         
  2012/05/19 03:16:36  |  2012/05/19 10:51:50  |  2012/05/19 18:37:27  |          3.6%         
  2012/05/20 03:47:02  |  2012/05/20 11:38:21  |  2012/05/20 19:37:36  |          0.9%         

  2012/05/21 04:23:31  |  2012/05/21 12:26:19  |  2012/05/21 20:33:21  |          0.0%         
  2012/05/22 05:07:07  |  2012/05/22 13:15:17  |  2012/05/22 21:23:07  |          0.9%         
  2012/05/23 05:58:14  |  2012/05/23 14:04:38  |  2012/05/23 22:06:08  |          3.6%         
  2012/05/24 06:56:14  |  2012/05/24 14:53:47  |  2012/05/24 22:42:34  |          8.1%         
  2012/05/25 07:59:42  |  2012/05/25 15:42:16  |  2012/05/25 23:13:26  |         14.2%         

  2012/05/26 09:07:02  |  2012/05/26 16:30:00  |  2012/05/26 23:40:04  |         21.9%         
  2012/05/27 10:17:03  |  2012/05/27 17:17:14  |  2012/05/28 00:03:55  |         30.8%         
  2012/05/28 11:29:13  |  2012/05/28 18:04:32  |  2012/05/28 00:03:57  |         40.8%         
  2012/05/29 12:43:39  |  2012/05/29 18:52:42  |  2012/05/29 00:26:21  |         51.6%         
  2012/05/30 14:00:45  |  2012/05/30 19:42:42  |  2012/05/30 00:48:42  |         62.5%         

  2012/05/31 15:20:46  |  2012/05/31 20:35:32  |  2012/05/31 01:12:25  |         73.2%         

JUNE 2012

    Moon (of Earth)    |    Moon (of Earth)    |    Moon (of Earth)    |    Moon (of Earth)    
   Local Rising Time   |  Local Transit Time   |  Local Setting Time   | Illuminated Fraction  
-----------------------+-----------------------+-----------------------+-----------------------
  2012/06/01 16:43:08  |  2012/06/01 21:31:54  |  2012/06/01 01:39:20  |         82.9%         
  2012/06/02 18:05:28  |  2012/06/02 22:31:56  |  2012/06/02 02:11:42  |         91.0%         
  2012/06/03 19:23:12  |  2012/06/03 23:34:44  |  2012/06/03 02:52:17  |         96.8%         
  2012/06/04 20:31:08  |  2012/06/05 00:38:20  |  2012/06/04 03:43:44  |         99.7%         
  2012/06/05 21:26:16  |  2012/06/05 00:38:25  |  2012/06/05 04:46:53  |         99.6%         

  2012/06/06 22:09:14  |  2012/06/06 01:40:27  |  2012/06/06 05:59:17  |         96.5%         
  2012/06/07 22:42:45  |  2012/06/07 02:39:01  |  2012/06/07 07:16:09  |         90.9%         
  2012/06/08 23:09:49  |  2012/06/08 03:33:19  |  2012/06/08 08:33:06  |         83.3%         
  2012/06/09 23:32:48  |  2012/06/09 04:23:32  |  2012/06/09 09:47:42  |         74.3%         
  2012/06/10 23:53:33  |  2012/06/10 05:10:25  |  2012/06/10 10:59:18  |         64.5%         

  2012/06/12 00:13:27  |  2012/06/11 05:54:59  |  2012/06/11 12:08:14  |         54.4%         
  2012/06/12 00:13:28  |  2012/06/12 06:38:14  |  2012/06/12 13:15:13  |         44.4%         
  2012/06/13 00:33:44  |  2012/06/13 07:21:09  |  2012/06/13 14:20:52  |         34.9%         
  2012/06/14 00:55:31  |  2012/06/14 08:04:32  |  2012/06/14 15:25:31  |         26.1%         
  2012/06/15 01:20:03  |  2012/06/15 08:49:00  |  2012/06/15 16:28:55  |         18.2%         

  2012/06/16 01:48:43  |  2012/06/16 09:34:58  |  2012/06/16 17:30:09  |         11.5%         
  2012/06/17 02:22:58  |  2012/06/17 10:22:31  |  2012/06/17 18:27:42  |          6.2%         
  2012/06/18 03:04:09  |  2012/06/18 11:11:22  |  2012/06/18 19:19:54  |          2.5%         
  2012/06/19 03:53:00  |  2012/06/19 12:00:60  |  2012/06/19 20:05:34  |          0.4%         
  2012/06/20 04:49:17  |  2012/06/20 12:50:42  |  2012/06/20 20:44:28  |          0.2%         

  2012/06/21 05:51:42  |  2012/06/21 13:39:53  |  2012/06/21 21:17:18  |          1.9%         
  2012/06/22 06:58:27  |  2012/06/22 14:28:11  |  2012/06/22 21:45:20  |          5.6%         
  2012/06/23 08:07:56  |  2012/06/23 15:15:37  |  2012/06/23 22:09:57  |         11.2%         
  2012/06/24 09:19:11  |  2012/06/24 16:02:34  |  2012/06/24 22:32:31  |         18.5%         
  2012/06/25 10:31:57  |  2012/06/25 16:49:40  |  2012/06/25 22:54:21  |         27.3%         

  2012/06/26 11:46:27  |  2012/06/26 17:37:47  |  2012/06/26 23:16:50  |         37.4%         
  2012/06/27 13:03:05  |  2012/06/27 18:27:52  |  2012/06/27 23:41:28  |         48.3%         
  2012/06/28 14:21:52  |  2012/06/28 19:20:50  |  2012/06/29 00:10:12  |         59.5%         
  2012/06/29 15:41:40  |  2012/06/29 20:17:14  |  2012/06/29 00:10:15  |         70.5%         
  2012/06/30 16:59:33  |  2012/06/30 21:16:57  |  2012/06/30 00:45:32  |         80.6%         

JULY 2012

    Moon (of Earth)    |    Moon (of Earth)    |    Moon (of Earth)    |    Moon (of Earth)    
   Local Rising Time   |  Local Transit Time   |  Local Setting Time   | Illuminated Fraction  
-----------------------+-----------------------+-----------------------+-----------------------
  2012/07/01 18:11:02  |  2012/07/01 22:18:55  |  2012/07/01 01:30:08  |         89.1%         
  2012/07/02 19:11:56  |  2012/07/02 23:21:11  |  2012/07/02 02:26:12  |         95.4%         
  2012/07/03 20:00:51  |  2012/07/04 00:21:38  |  2012/07/03 03:33:30  |         99.1%         
  2012/07/04 20:39:15  |  2012/07/04 00:21:42  |  2012/07/04 04:48:38  |         99.9%         
  2012/07/05 21:09:52  |  2012/07/05 01:18:47  |  2012/07/05 06:06:48  |         97.9%         

  2012/07/06 21:35:16  |  2012/07/06 02:11:59  |  2012/07/06 07:24:13  |         93.4%         
  2012/07/07 21:57:32  |  2012/07/07 03:01:34  |  2012/07/07 08:39:02  |         86.9%         
  2012/07/08 22:18:15  |  2012/07/08 03:48:17  |  2012/07/08 09:50:53  |         78.9%         
  2012/07/09 22:38:44  |  2012/07/09 04:33:04  |  2012/07/09 11:00:09  |         69.9%         
  2012/07/10 23:00:09  |  2012/07/10 05:16:53  |  2012/07/10 12:07:28  |         60.3%         

  2012/07/11 23:23:43  |  2012/07/11 06:00:35  |  2012/07/11 13:13:14  |         50.6%         
  2012/07/12 23:50:45  |  2012/07/12 06:44:55  |  2012/07/12 14:17:32  |         41.0%         
  2012/07/14 00:22:41  |  2012/07/13 07:30:24  |  2012/07/13 15:19:49  |         31.9%         
  2012/07/14 00:22:45  |  2012/07/14 08:17:20  |  2012/07/14 16:18:56  |         23.5%         
  2012/07/15 01:01:05  |  2012/07/15 09:05:41  |  2012/07/15 17:13:23  |         15.9%         

  2012/07/16 01:46:56  |  2012/07/16 09:55:09  |  2012/07/16 18:01:48  |          9.6%         
  2012/07/17 02:40:35  |  2012/07/17 10:45:09  |  2012/07/17 18:43:35  |          4.7%         
  2012/07/18 03:41:16  |  2012/07/18 11:35:03  |  2012/07/18 19:19:03  |          1.5%         
  2012/07/19 04:47:19  |  2012/07/19 12:24:21  |  2012/07/19 19:49:14  |          0.2%         
  2012/07/20 05:56:55  |  2012/07/20 13:12:50  |  2012/07/20 20:15:26  |          1.0%         

  2012/07/21 07:08:40  |  2012/07/21 14:00:39  |  2012/07/21 20:39:03  |          3.8%         
  2012/07/22 08:21:47  |  2012/07/22 14:48:12  |  2012/07/22 21:01:23  |          8.8%         
  2012/07/23 09:36:07  |  2012/07/23 15:36:11  |  2012/07/23 21:23:43  |         15.8%         
  2012/07/24 10:51:51  |  2012/07/24 16:25:24  |  2012/07/24 21:47:29  |         24.5%         
  2012/07/25 12:08:59  |  2012/07/25 17:16:40  |  2012/07/25 22:14:20  |         34.6%         

  2012/07/26 13:26:53  |  2012/07/26 18:10:37  |  2012/07/26 22:46:20  |         45.6%         
  2012/07/27 14:43:34  |  2012/07/27 19:07:28  |  2012/07/27 23:25:56  |         57.0%         
  2012/07/28 15:55:39  |  2012/07/28 20:06:43  |  2012/07/29 00:15:28  |         68.1%         
  2012/07/29 16:59:17  |  2012/07/29 21:07:06  |  2012/07/29 00:15:40  |         78.4%         
  2012/07/30 17:52:09  |  2012/07/30 22:06:55  |  2012/07/30 01:16:18  |         87.1%         

  2012/07/31 18:34:30  |  2012/07/31 23:04:36  |  2012/07/31 02:26:22  |         93.9%         

AUGUST 2012

    Moon (of Earth)    |    Moon (of Earth)    |    Moon (of Earth)    |    Moon (of Earth)    
   Local Rising Time   |  Local Transit Time   |  Local Setting Time   | Illuminated Fraction  
-----------------------+-----------------------+-----------------------+-----------------------
  2012/08/01 19:08:23  |  2012/08/01 23:59:13  |  2012/08/01 03:42:06  |         98.2%         
  2012/08/02 19:36:13  |  2012/08/03 00:50:33  |  2012/08/02 04:59:26  |         99.9%         
  2012/08/03 20:00:12  |  2012/08/03 00:50:35  |  2012/08/03 06:15:40  |         99.0%         
  2012/08/04 20:21:60  |  2012/08/04 01:39:03  |  2012/08/04 07:29:34  |         95.7%         
  2012/08/05 20:43:00  |  2012/08/05 02:25:22  |  2012/08/05 08:40:57  |         90.5%         

  2012/08/06 21:04:25  |  2012/08/06 03:10:20  |  2012/08/06 09:50:09  |         83.6%         
  2012/08/07 21:27:24  |  2012/08/07 03:54:44  |  2012/08/07 10:57:29  |         75.5%         
  2012/08/08 21:53:11  |  2012/08/08 04:39:19  |  2012/08/08 12:03:04  |         66.7%         
  2012/08/09 22:23:08  |  2012/08/09 05:24:37  |  2012/08/09 13:06:34  |         57.3%         
  2012/08/10 22:58:40  |  2012/08/10 06:11:02  |  2012/08/10 14:07:06  |         47.8%         

