SKYWATCH 2

THE PLANETS


Updated
1st April 2008

BACK TO SITE MAP Site Map A-Z

Astronomical news on this page...

Other news pages and links...


INTRODUCTION
This page has been provided to publicise some news and information about astronomy related items, namely the Planets. The items listed here are by no means exhaustive since astronomy is well represented by many other websites, it is not my intention to overly duplicate that material. Above is a list of 'jump to' links which will take you to a summary of information generated by me.

Please bear in mind that much of this material has been specifically tailored for local (Southampton, UK) observers although some items will be valid for all observers worldwide. If you require timetables for other areas I am happy to generate them for you, please supply me with your location and timezone and use the e-mail link at the bottom of this page.

Although this page was generated by me, I am grateful for the input by Pete Cutler who supplied material for inclusion on this page.
Derek Haselden - Webmaster


Mercury Picture: NASA/JPL

MERCURY
Mercury's aspects for 2008 will be as follows...


  ASPECT                        DATE          ANGLE
  Greatest eastern elongation   Jan 22        (19°)
  Inferior conjunction          Feb 06        -
  Greatest western elongation   Mar 03        (27°)
  Superior conjunction          Apr 16        -

  Greatest eastern elongation   May 14        (22°)
  Inferior conjunction          Jun 07        -
  Greatest western elongation   Jul 01        (22°)
  Superior conjunction          Jul 29        -

  Greatest eastern elongation   Sep 11        (27°)
  Inferior conjunction          Oct 06        -
  Greatest western elongation   Oct 22        (18°)
  Superior conjunction          Nov 25        -

The best times to observe the planet are as follows...

  Northern hemisphere: Morning - late October
                       Evening - May

  Southern hemisphere: Morning - mid February to late March
                       Evening - mid August to late September

Some further useful observational data is listed below.


  Evening apparition
  Date         R.A.            Dec.            Mag.   Size"  Phase%  Elong.°  Distance
  2008/01/05   19h 48m 31.6s   -23° 16' 28.3   -0.8    5.1    94.4   +11      1.327
  2008/01/10   20h 22m 41.9s   -21° 24' 31.9   -0.8    5.4    89.0   +14      1.251
  2008/01/15   20h 54m 29.0s   -18° 58' 32.0   -0.8    5.8    79.9   +17      1.152
  2008/01/20   21h 21m 21.1s   -16° 11' 21.4   -0.6    6.5    64.9   +18      1.030
  2008/01/22   Mercury is at greatest eastern elongation (19°)
  2008/01/25   21h 38m 56.7s   -13° 31' 43.2   -0.2    7.5    43.4   +18      0.894
  2008/01/30   21h 41m 39.8s   -11° 46' 25.1   +1.1    8.8    19.6   +14      0.766

  2008/02/06   Mercury is at inferior conjunction

  Morning apparition
  Date         R.A.            Dec.            Mag.   Size"  Phase%  Elong.°  Distance
  2008/02/14   20h 45m 59.7s   -14° 37' 36.8   +1.9    9.9    13.4   -15      0.678
  2008/02/19   20h 40m 27.9s   -15° 57' 57.9   +0.9    9.1    27.8   -22      0.740
  2008/02/24   20h 46m 38.5s   -16° 39' 51.4   +0.5    8.2    40.8   -25      0.816
  2008/02/29   21h 01m 12.5s   -16° 41' 53.3   +0.3    7.5    51.3   -27      0.895

  2008/03/03   Mercury is at greatest western elongation (27°)
  2008/03/05   21h 21m 19.0s   -16° 05' 56.8   +0.2    6.9    59.6   -27      0.972
  2008/03/10   21h 45m 02.9s   -14° 54' 11.7   +0.1    6.4    66.4   -26      1.043
  2008/03/15   22h 11m 13.0s   -13° 08' 34.1   +0.0    6.1    72.2   -25      1.110
  2008/03/20   22h 39m 09.4s   -10° 50' 43.5   -0.0    5.7    77.4   -23      1.170
  2008/03/25   23h 08m 33.2s   -08° 02' 09.9   -0.2    5.5    82.3   -20      1.224
  2008/03/30   23h 39m 21.5s   -04° 44' 26.5   -0.4    5.3    87.1   -16      1.271

  2008/04/04   00h 11m 43.6s   -00° 59' 33.8   -0.8    5.1    91.9   -12      1.309
  2008/04/16   Mercury is at superior conjunction

  Evening apparition
  Date         R.A.            Dec.            Mag.   Size"  Phase%  Elong.°  Distance
  2008/04/29   03h 20m 45.6s   +20° 01' 05.4   -1.0    5.7    81.3   +14      1.173

  2008/05/04   03h 57m 35.1s   +22° 40' 53.8   -0.6    6.3    66.1   +18      1.065
  2008/05/09   04h 29m 25.0s   +24° 19' 02.7   -0.0    7.1    50.9   +21      0.950
  2008/05/14   Mercury is at greatest eastern elongation (22°)
  2008/05/14   04h 54m 43.7s   +25° 01' 05.1   +0.5    8.0    37.2   +22      0.839
  2008/05/19   05h 12m 24.0s   +24° 55' 54.1   +1.1    9.1    25.4   +21      0.741
  2008/05/24   05h 21m 37.9s   +24° 12' 15.1   +1.9   10.2    15.3   +18      0.659
  2008/05/29   05h 22m 17.5s   +22° 58' 38.4   +3.0   11.3     7.1   +13      0.597

  2008/06/07   Mercury is at inferior conjunction

  Morning apparition
  Date         R.A.            Dec.            Mag.   Size"   Phase%  Elong.°  Distance
  2008/06/18   04h 48m 53.4s   +18° 00' 28.4   +2.7   11.0      9.0   -15      0.612
  2008/06/23   04h 50m 17.7s   +18° 08' 40.9   +1.7    9.9     17.5   -19      0.678
  2008/06/28   04h 59m 38.8s   +18° 55' 26.6   +1.0    8.8     27.8   -21      0.764

  2008/07/01   Mercury is at greatest western elongation (22°)
  2008/07/03   05h 16m 60.0s   +20° 07' 23.2   +0.4    7.8     39.7   -22      0.865
  2008/07/08   05h 42m 12.3s   +21° 26' 59.8   -0.1    6.9     53.4   -20      0.977
  2008/07/13   06h 15m 00.3s   +22° 33' 12.8   -0.6    6.2     68.5   -18      1.091
  2008/07/18   06h 54m 30.9s   +23° 02' 09.1   -1.1    5.6     83.3   -13      1.197
  2008/07/29   Mercury is at superior conjunction

  Evening apparition
  Date         R.A.            Dec.            Mag.   Size"   Phase%  Elong.°  Distance
  2008/08/12   10h 21m 03.8s   +11° 45' 40.9   -0.7    5.1     90.7   +13      1.312
  2008/08/17   10h 53m 01.8s   +08° 05' 44.9   -0.4    5.3     85.8   +17      1.272
  2008/08/22   11h 22m 01.3s   +04° 25' 24.8   -0.2    5.5     80.8   +20      1.222
  2008/08/27   11h 48m 26.1s   +00° 50' 54.7   -0.0    5.8     75.7   +23      1.166

  2008/09/01   12h 12m 27.8s   -02° 32' 33.5   +0.0    6.1     70.2   +25      1.103
  2008/09/06   12h 34m 02.1s   -05° 39' 44.6   +0.2    6.5     64.1   +26      1.034
  2008/09/11   Mercury is at greatest eastern elongation (27°)
  2008/09/11   12h 52m 42.5s   -08° 24' 13.4   +0.3    7.0     56.8   +27      0.960
  2008/09/16   13h 07m 31.2s   -10° 36' 51.5   +0.4    7.6     47.9   +26      0.882
  2008/09/21   13h 16m 47.0s   -12° 03' 22.5   +0.6    8.4     36.7   +24      0.803
  2008/09/26   13h 18m 03.2s   -12° 21' 28.2   +1.2    9.2     23.2   +20      0.729

  2008/10/01   13h 09m 07.8s   -11° 03' 08.2   +2.5   10.0      9.2   +12      0.673
  2008/10/06   Mercury is at inferior conjunction

  Morning apparition
  Date         R.A.            Dec.            Mag.   Size"   Phase%  Elong.°  Distance
  2008/10/16   12h 29m 07.9s   -02° 12' 44.5   +0.7    8.4     24.6   -15      0.804
  2008/10/21   12h 38m 57.3s   -02° 15' 37.2   -0.3    7.2     48.9   -18      0.939
  2008/10/22   Mercury is at greatest western elongation (18°)
  2008/10/26   12h 59m 50.1s   -04° 06' 39.4   -0.7    6.3     69.4   -18      1.075
  2008/10/31   13h 26m 36.0s   -06° 56' 15.2   -0.8    5.6     83.2   -15      1.192

  2008/11/05   13h 56m 00.6s   -10° 07' 04.7   -0.8    5.2     91.4   -13      1.285
  2008/11/25   Mercury is at superior conjunction

  Evening apparition
  Date         R.A.            Dec.            Mag.   Size"   Phase%  Elong.°  Distance
  2008/12/15   18h 17m 49.2s   -25° 29' 33.0   -0.7    4.9     95.3   +11      1.364
  2008/12/20   18h 52m 18.8s   -25° 07' 58.1   -0.6    5.2     91.6   +14      1.303
  2008/12/25   19h 25m 49.0s   -24° 08' 44.0   -0.6    5.5     85.7   +16      1.224
  2008/12/30   19h 56m 48.0s   -22° 34' 06.5   -0.6    6.0     76.2   +18      1.123

The table below lists the rise and set times for the Sun and Mercury at 5 day intervals. Please bear in mind that these times have been calculated for the local area (Southampton, UK) and time zone (Greenwich Mean Time). No correction has been made for other time zones.


-----------------------+-----------------------+-----------------------+-----------------------
          Sun          |        Mercury        |          Sun          |        Mercury        
   Local Rising Time   |   Local Rising Time   |  Local Setting Time   |  Local Setting Time   
-----------------------+-----------------------+-----------------------+-----------------------
  2008/01/05 08:12:44  |  2008/01/05 09:06:57  |  2008/01/05 16:09:27  |  2008/01/05 16:53:58  
  2008/01/10 08:10:40  |  2008/01/10 09:08:32  |  2008/01/10 16:15:55  |  2008/01/10 17:21:15  
  2008/01/15 08:07:18  |  2008/01/15 09:04:53  |  2008/01/15 16:23:13  |  2008/01/15 17:48:30  
  2008/01/20 08:02:43  |  2008/01/20 08:55:06  |  2008/01/20 16:31:09  |  2008/01/20 18:11:04  
  2008/01/25 07:57:01  |  2008/01/25 08:37:31  |  2008/01/25 16:39:33  |  2008/01/25 18:21:22  
  2008/01/30 07:50:20  |  2008/01/30 08:10:29  |  2008/01/30 16:48:18  |  2008/01/30 18:10:02  

  2008/02/04 07:42:46  |  2008/02/04 07:35:27  |  2008/02/04 16:57:16  |  2008/02/04 17:33:30  
  2008/02/09 07:34:26  |  2008/02/09 06:59:48  |  2008/02/09 17:06:18  |  2008/02/09 16:43:09  
  2008/02/14 07:25:26  |  2008/02/14 06:32:07  |  2008/02/14 17:15:21  |  2008/02/14 15:57:49  
  2008/02/19 07:15:53  |  2008/02/19 06:14:59  |  2008/02/19 17:24:19  |  2008/02/19 15:27:16  
  2008/02/24 07:05:52  |  2008/02/24 06:05:47  |  2008/02/24 17:33:11  |  2008/02/24 15:11:30  
  2008/02/29 06:55:28  |  2008/02/29 06:00:59  |  2008/02/29 17:41:57  |  2008/02/29 15:07:28  

  2008/03/05 06:44:46  |  2008/03/05 05:57:59  |  2008/03/05 17:50:35  |  2008/03/05 15:12:18  
  2008/03/10 06:33:50  |  2008/03/10 05:55:14  |  2008/03/10 17:59:06  |  2008/03/10 15:23:52  
  2008/03/15 06:22:44  |  2008/03/15 05:51:57  |  2008/03/15 18:07:30  |  2008/03/15 15:40:40  
  2008/03/20 06:11:33  |  2008/03/20 05:47:51  |  2008/03/20 18:15:47  |  2008/03/20 16:01:45  
  2008/03/25 06:00:20  |  2008/03/25 05:42:57  |  2008/03/25 18:24:01  |  2008/03/25 16:26:33  
  2008/03/30 05:49:10  |  2008/03/30 05:37:24  |  2008/03/30 18:32:11  |  2008/03/30 16:54:52  

  2008/04/04 05:38:05  |  2008/04/04 05:31:28  |  2008/04/04 18:40:21  |  2008/04/04 17:26:46  
  2008/04/09 05:27:10  |  2008/04/09 05:25:31  |  2008/04/09 18:48:29  |  2008/04/09 18:02:31  
  2008/04/14 05:16:29  |  2008/04/14 05:19:59  |  2008/04/14 18:56:36  |  2008/04/14 18:42:17  
  2008/04/19 05:06:06  |  2008/04/19 05:15:22  |  2008/04/19 19:04:41  |  2008/04/19 19:25:28  
  2008/04/24 04:56:05  |  2008/04/24 05:12:07  |  2008/04/24 19:12:44  |  2008/04/24 20:09:44  
  2008/04/29 04:46:32  |  2008/04/29 05:10:29  |  2008/04/29 19:20:43  |  2008/04/29 20:50:42  

  2008/05/04 04:37:31  |  2008/05/04 05:10:21  |  2008/05/04 19:28:37  |  2008/05/04 21:23:33  
  2008/05/09 04:29:08  |  2008/05/09 05:11:07  |  2008/05/09 19:36:19  |  2008/05/09 21:44:53  
  2008/05/14 04:21:29  |  2008/05/14 05:11:36  |  2008/05/14 19:43:45  |  2008/05/14 21:53:09  
  2008/05/19 04:14:39  |  2008/05/19 05:10:04  |  2008/05/19 19:50:48  |  2008/05/19 21:48:04  
  2008/05/24 04:08:43  |  2008/05/24 05:04:39  |  2008/05/24 19:57:23  |  2008/05/24 21:30:06  
  2008/05/29 04:03:49  |  2008/05/29 04:53:56  |  2008/05/29 20:03:20  |  2008/05/29 21:00:45  

  2008/06/03 04:00:01  |  2008/06/03 04:37:41  |  2008/06/03 20:08:34  |  2008/06/03 20:23:11  
  2008/06/08 03:57:22  |  2008/06/08 04:17:11  |  2008/06/08 20:12:53  |  2008/06/08 19:42:54  
  2008/06/13 03:55:57  |  2008/06/13 03:54:50  |  2008/06/13 20:16:12  |  2008/06/13 19:06:31  
  2008/06/18 03:55:44  |  2008/06/18 03:33:11  |  2008/06/18 20:18:23  |  2008/06/18 18:39:18  
  2008/06/23 03:56:44  |  2008/06/23 03:14:12  |  2008/06/23 20:19:23  |  2008/06/23 18:23:42  
  2008/06/28 03:58:53  |  2008/06/28 02:59:18  |  2008/06/28 20:19:09  |  2008/06/28 18:19:46  

  2008/07/03 04:02:09  |  2008/07/03 02:49:41  |  2008/07/03 20:17:40  |  2008/07/03 18:26:19  
  2008/07/08 04:06:23  |  2008/07/08 02:46:53  |  2008/07/08 20:14:58  |  2008/07/08 18:41:30  
  2008/07/13 04:11:28  |  2008/07/13 02:52:54  |  2008/07/13 20:11:05  |  2008/07/13 19:02:40  
  2008/07/18 04:17:15  |  2008/07/18 03:09:45  |  2008/07/18 20:06:06  |  2008/07/18 19:25:48  
  2008/07/23 04:23:37  |  2008/07/23 03:37:43  |  2008/07/23 20:00:06  |  2008/07/23 19:46:00  
  2008/07/28 04:30:27  |  2008/07/28 04:13:46  |  2008/07/28 19:53:11  |  2008/07/28 19:59:40  

  2008/08/02 04:37:38  |  2008/08/02 04:52:51  |  2008/08/02 19:45:27  |  2008/08/02 20:06:02  
  2008/08/07 04:45:03  |  2008/08/07 05:30:52  |  2008/08/07 19:36:59  |  2008/08/07 20:06:20  
  2008/08/12 04:52:36  |  2008/08/12 06:05:49  |  2008/08/12 19:27:53  |  2008/08/12 20:02:11  
  2008/08/17 05:00:15  |  2008/08/17 06:37:06  |  2008/08/17 19:18:15  |  2008/08/17 19:54:54  
  2008/08/22 05:07:57  |  2008/08/22 07:04:49  |  2008/08/22 19:08:09  |  2008/08/22 19:45:21  
  2008/08/27 05:15:40  |  2008/08/27 07:29:06  |  2008/08/27 18:57:40  |  2008/08/27 19:34:06  

  2008/09/01 05:23:24  |  2008/09/01 07:50:00. |  2008/09/01 18:46:53  |  2008/09/01 19:21:29  
  2008/09/06 05:31:08  |  2008/09/06 08:07:10  |  2008/09/06 18:35:52  |  2008/09/06 19:07:38  
  2008/09/11 05:38:52  |  2008/09/11 08:19:41  |  2008/09/11 18:24:41  |  2008/09/11 18:52:31  
  2008/09/16 05:46:37  |  2008/09/16 08:25:43  |  2008/09/16 18:13:23  |  2008/09/16 18:35:57  
  2008/09/21 05:54:25  |  2008/09/21 08:22:06  |  2008/09/21 18:02:03  |  2008/09/21 18:17:37  
  2008/09/26 06:02:17  |  2008/09/26 08:04:10  |  2008/09/26 17:50:44  |  2008/09/26 17:57:19  

  2008/10/01 06:10:15  |  2008/10/01 07:27:29  |  2008/10/01 17:39:29  |  2008/10/01 17:35:33  
  2008/10/06 06:18:19  |  2008/10/06 06:34:14  |  2008/10/06 17:28:23  |  2008/10/06 17:14:16  
  2008/10/11 06:26:31  |  2008/10/11 05:40:10  |  2008/10/11 17:17:30  |  2008/10/11 16:56:15  
  2008/10/16 06:34:50  |  2008/10/16 05:05:26  |  2008/10/16 17:06:53  |  2008/10/16 16:42:53  
  2008/10/21 06:43:17  |  2008/10/21 04:56:49  |  2008/10/21 16:56:38  |  2008/10/21 16:33:10  
  2008/10/26 06:51:53  |  2008/10/26 05:07:48  |  2008/10/26 16:46:49  |  2008/10/26 16:25:20  
  2008/10/31 07:00:34  |  2008/10/31 05:29:25  |  2008/10/31 16:37:32  |  2008/10/31 16:18:18  

  2008/11/05 07:09:17  |  2008/11/05 05:55:40  |  2008/11/05 16:28:52  |  2008/11/05 16:11:44  
  2008/11/10 07:17:58  |  2008/11/10 06:23:35  |  2008/11/10 16:20:56  |  2008/11/10 16:05:49  
  2008/11/15 07:26:31  |  2008/11/15 06:51:48  |  2008/11/15 16:13:50  |  2008/11/15 16:00:55  
  2008/11/20 07:34:49  |  2008/11/20 07:19:41  |  2008/11/20 16:07:42  |  2008/11/20 15:57:32  
  2008/11/25 07:42:45  |  2008/11/25 07:46:42  |  2008/11/25 16:02:38  |  2008/11/25 15:56:16  
  2008/11/30 07:50:07  |  2008/11/30 08:12:19  |  2008/11/30 15:58:45  |  2008/11/30 15:57:47  

  2008/12/05 07:56:44  |  2008/12/05 08:35:47  |  2008/12/05 15:56:09  |  2008/12/05 16:02:47  
  2008/12/10 08:02:27  |  2008/12/10 08:56:14  |  2008/12/10 15:54:54  |  2008/12/10 16:11:56  
  2008/12/15 08:07:06  |  2008/12/15 09:12:45  |  2008/12/15 15:55:02  |  2008/12/15 16:25:37  
  2008/12/20 08:10:32  |  2008/12/20 09:24:28  |  2008/12/20 15:56:36  |  2008/12/20 16:43:41  
  2008/12/25 08:12:40  |  2008/12/25 09:30:40  |  2008/12/25 15:59:32  |  2008/12/25 17:05:02  
  2008/12/30 08:13:26  |  2008/12/30 09:30:29  |  2008/12/30 16:03:46  |  2008/12/30 17:27:10  

BACK TO TOP

Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto
Venus Picture: NASA/JPL

VENUS
Aspects of Venus during 2007, 2008, and 2009 are as follows...


  ASPECT                       DATE             ANGLE
  Greatest western elongation  2007 October 28  (46°)
  Superior conjunction         2008 June 09     -
  Greatest eastern elongation  2009 January 14  (47°)

Some further useful observational data is listed below.

  • R.A. and Dec. refer to the planet's celestial coordinates;
  • Mag. refers to the planet's magnitude;
  • Size refers to the planet's angular diameter (in seconds of arc);
  • Phase refers to the planet's phase or percentage of illumination;
  • Elong. refers to the planet's angular distance from the Sun (in degrees);
  • Distance refers to the planet's distance from Earth (in Astronomical Units).

  Date         R.A.            Dec.            Mag.   Size"   Phase%  Elong.°  Distance
  2008/01/05   16h 19m 21.8s   -19° 28' 57.4   -4.0   14.2     77.6   -38      1.176
  2008/01/15   17h 10m 46.5s   -21° 24' 51.6   -3.9   13.5     80.4   -36      1.238
  2008/01/25   18h 03m 29.4s   -22° 21' 15.4   -3.9   12.9     82.9   -34      1.296

  2008/02/04   18h 56m 43.9s   -22° 12' 27.9   -3.9   12.3     85.3   -31      1.352
  2008/02/14   19h 49m 34.9s   -20° 57' 41.7   -3.8   11.9     87.4   -29      1.405
  2008/02/24   20h 41m 15.2s   -18° 41' 12.3   -3.8   11.5     89.4   -27      1.454

  2008/03/05   21h 31m 18.2s   -15° 30' 56.0   -3.8   11.1     91.1   -25      1.501
  2008/03/15   22h 19m 37.5s   -11° 37' 25.7   -3.8   10.8     92.8   -22      1.543
  2008/03/25   23h 06m 26.1s   -07° 12' 24.5   -3.8   10.5     94.3   -20      1.582

  2008/04/04   23h 52m 12.9s   -02° 27' 34.5   -3.8   10.3     95.6   -17      1.618
  2008/04/14   00h 37m 33.6s   +02° 25' 12.4   -3.8   10.1     96.7   -15      1.649
  2008/04/24   01h 23m 06.5s   +07° 14' 10.2   -3.8   10.0     97.8   -12      1.676

  2008/05/04   02h 09m 31.5s   +11° 47' 40.3   -3.8    9.8     98.6   -10      1.699
  2008/05/14   02h 57m 20.9s   +15° 53' 36.0   -3.8    9.7     99.3    -7      1.716
  2008/05/24   03h 46m 55.1s   +19° 19' 48.3   -3.8    9.7     99.7    -4      1.728

  2008/06/03   04h 38m 18.9s   +21° 54' 44.2   -3.8    9.6    100.0    -2      1.734
  2008/06/09   Venus is at superior conjunction
  2008/06/13   05h 31m 12.4s   +23° 28' 19.6   -3.8    9.6    100.0    +1      1.735
  2008/06/23   06h 24m 52.7s   +23° 53' 45.7   -3.8    9.6     99.8    +4      1.730  

  2008/07/03   07h 18m 25.5s   +23° 08' 41.3   -3.8    9.7     99.3    +7      1.719 
  2008/07/13   08h 10m 56.0s   +21° 15' 45.1   -3.8    9.8     98.7    +9      1.702
  2008/07/23   09h 01m 44.3s   +18° 22' 06.3   -3.8    9.9     97.7   +12      1.679  

  2008/08/02   09h 50m 36.0s   +14° 37' 44.0   -3.8   10.1     96.6   +15      1.651   
  2008/08/12   10h 37m 37.5s   +10° 14' 18.2   -3.8   10.3     95.3   +18      1.618   
  2008/08/22   11h 23m 12.0s   +05° 24' 00.1   -3.8   10.6     93.7   +20      1.580   

  2008/09/01   12h 07m 55.7s   +00° 18' 40.9   -3.8   10.9     92.0   +23      1.538   
  2008/09/11   12h 52m 29.2s   -04° 49' 42.4   -3.8   11.2     90.2   +25      1.492   
  2008/09/21   13h 37m 33.3s   -09° 49' 09.1   -3.8   11.6     88.2   +28      1.442   

  2008/10/01   14h 23m 48.1s   -14° 27' 36.5   -3.8   12.0     86.0   +30      1.389   
  2008/10/11   15h 11m 43.5s   -18° 32' 24.2   -3.8   12.5     83.7   +33      1.333   
  2008/10/21   16h 01m 33.0s   -21° 50' 51.0   -3.9   13.1     81.3   +35      1.274   
  2008/10/31   16h 53m 09.6s   -24° 11' 16.8   -3.9   13.8     78.7   +37      1.212   

  2008/11/10   17h 45m 57.0s   -25° 24' 15.8   -3.9   14.5     76.0   +39      1.149   
  2008/11/20   18h 38m 53.3s   -25° 24' 41.6   -4.0   15.4     73.0   +41      1.083   
  2008/11/30   19h 30m 49.9s   -24° 12' 49.9   -4.0   16.4     69.9   +42      1.015   

  2008/12/10   20h 20m 41.9s   -21° 54' 26.1   -4.1   17.6     66.5   +44      0.946   
  2008/12/20   21h 07m 42.7s   -18° 39' 42.4   -4.1   19.1     62.7   +45      0.875   
  2008/12/30   21h 51m 30.6s   -14° 41' 02.2   -4.2   20.8     58.6   +46      0.802

The table below lists the setting times for the Sun and Venus at 10 day intervals. Please bear in mind that these times have been calculated for the local area (Southampton, UK) and time zone (Greenwich Mean Time). No correction has been made for other time zones.


-----------------------+-----------------------+-----------------------+-----------------------
          Sun          |         Venus         |          Sun          |         Venus         
   Local Rising Time   |   Local Rising Time   |  Local Setting Time   |  Local Setting Time   
-----------------------+-----------------------+-----------------------+-----------------------
  2008/01/05 08:12:44  |  2008/01/05 05:13:20  |  2008/01/05 16:09:27  |  2008/01/05 13:45:37  
  2008/01/15 08:07:18  |  2008/01/15 05:37:31  |  2008/01/15 16:23:13  |  2008/01/15 13:45:47  
  2008/01/25 07:57:01  |  2008/01/25 05:56:53  |  2008/01/25 16:39:33  |  2008/01/25 13:53:19  

  2008/02/04 07:42:46  |  2008/02/04 06:09:33  |  2008/02/04 16:57:16  |  2008/02/04 14:08:34  
  2008/02/14 07:25:26  |  2008/02/14 06:14:38  |  2008/02/14 17:15:21  |  2008/02/14 14:30:31  
  2008/02/24 07:05:52  |  2008/02/24 06:12:32  |  2008/02/24 17:33:11  |  2008/02/24 14:57:12  

  2008/03/05 06:44:46  |  2008/03/05 06:04:31  |  2008/03/05 17:50:35  |  2008/03/05 15:26:31  
  2008/03/15 06:22:44  |  2008/03/15 05:52:01  |  2008/03/15 18:07:30  |  2008/03/15 15:56:48  
  2008/03/25 06:00:20  |  2008/03/25 05:36:28  |  2008/03/25 18:24:01  |  2008/03/25 16:27:08  

  2008/04/04 05:38:05  |  2008/04/04 05:19:05  |  2008/04/04 18:40:21  |  2008/04/04 16:57:17  
  2008/04/14 05:16:29  |  2008/04/14 05:00:55  |  2008/04/14 18:56:36  |  2008/04/14 17:27:22  
  2008/04/24 04:56:05  |  2008/04/24 04:42:60  |  2008/04/24 19:12:44  |  2008/04/24 17:57:40  

  2008/05/04 04:37:31  |  2008/05/04 04:26:23  |  2008/05/04 19:28:37  |  2008/05/04 18:28:24  
  2008/05/14 04:21:29  |  2008/05/14 04:12:19  |  2008/05/14 19:43:45  |  2008/05/14 18:59:24  
  2008/05/24 04:08:43  |  2008/05/24 04:02:15  |  2008/05/24 19:57:23  |  2008/05/24 19:29:49  

  2008/06/03 04:00:01  |  2008/06/03 03:57:54  |  2008/06/03 20:08:34  |  2008/06/03 19:58:00  
  2008/06/13 03:55:57  |  2008/06/13 04:00:57  |  2008/06/13 20:16:12  |  2008/06/13 20:21:35  
  2008/06/23 03:56:44  |  2008/06/23 04:12:23  |  2008/06/23 20:19:23  |  2008/06/23 20:38:08  

  2008/07/03 04:02:09  |  2008/07/03 04:31:53  |  2008/07/03 20:17:40  |  2008/07/03 20:46:18  
  2008/07/13 04:11:28  |  2008/07/13 04:57:39  |  2008/07/13 20:11:05  |  2008/07/13 20:46:10  
  2008/07/23 04:23:37  |  2008/07/23 05:27:10  |  2008/07/23 20:00:06  |  2008/07/23 20:38:59  

  2008/08/02 04:37:38  |  2008/08/02 05:58:16  |  2008/08/02 19:45:27  |  2008/08/02 20:26:27  
  2008/08/12 04:52:36  |  2008/08/12 06:29:34  |  2008/08/12 19:27:53  |  2008/08/12 20:10:11  
  2008/08/22 05:07:57  |  2008/08/22 07:00:28  |  2008/08/22 19:08:09  |  2008/08/22 19:51:30  

  2008/09/01 05:23:24  |  2008/09/01 07:31:04  |  2008/09/01 18:46:53  |  2008/09/01 19:31:31  
  2008/09/11 05:38:52  |  2008/09/11 08:01:44  |  2008/09/11 18:24:41  |  2008/09/11 19:11:14  
  2008/09/21 05:54:25  |  2008/09/21 08:32:50  |  2008/09/21 18:02:03  |  2008/09/21 18:51:37  

  2008/10/01 06:10:15  |  2008/10/01 09:04:38  |  2008/10/01 17:39:29  |  2008/10/01 18:33:46  
  2008/10/11 06:26:31  |  2008/10/11 09:36:45  |  2008/10/11 17:17:30  |  2008/10/11 18:19:01  
  2008/10/21 06:43:17  |  2008/10/21 10:07:57  |  2008/10/21 16:56:38  |  2008/10/21 18:09:03  
  2008/10/31 07:00:34  |  2008/10/31 10:36:00  |  2008/10/31 16:37:32  |  2008/10/31 18:05:48  

  2008/11/10 07:17:58  |  2008/11/10 10:57:56  |  2008/11/10 16:20:56  |  2008/11/10 18:10:58  
  2008/11/20 07:34:49  |  2008/11/20 11:11:04  |  2008/11/20 16:07:42  |  2008/11/20 18:25:06  
  2008/11/30 07:50:07  |  2008/11/30 11:14:24  |  2008/11/30 15:58:45  |  2008/11/30 18:46:53  

  2008/12/10 08:02:27  |  2008/12/10 11:08:39  |  2008/12/10 15:54:54  |  2008/12/10 19:13:26  
  2008/12/20 08:10:32  |  2008/12/20 10:55:29  |  2008/12/20 15:56:36  |  2008/12/20 19:41:34  
  2008/12/30 08:13:26  |  2008/12/30 10:36:37  |  2008/12/30 16:03:46  |  2008/12/30 20:08:54  

BACK TO TOP

Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto
Mars Picture: NASA/JPL

MARS
Mars will be at conjunction on December 5th 2008.

Some further useful observational data is listed below.

  • R.A. and Dec. refer to the planet's celestial coordinates;
  • Mag. refers to the planet's magnitude;
  • Size refers to the planet's angular diameter (in seconds of arc);
  • Phase refers to the planet's phase or percentage of illumination;
  • Tilt refers to the planet's axial tilt with respect of the Earth (in degrees);
  • Distance refers to the planet's distance from Earth (in Astronomical Units).

  Date         R.A.            Dec.            Mag.   Size"   Phase%  Tilt°  Distance
  2007/12/06   06h 41m 51.0s   +25° 43' 28.0   -1.4   15.4     98.0   +05    0.606
  2007/12/16   06h 27m 00.1s   +26° 21' 42.8   -1.6   15.9     99.5   +03    0.590
  2007/12/24   Mars is at opposition
  2007/12/26   06h 09m 36.5s   +26° 48' 13.9   -1.6   15.7    100.0   +01    0.594

  2008/01/05   05h 53m 12.8s   +26° 58' 31.8   -1.4   15.1     99.3   -01    0.619
  2008/01/15   05h 40m 56.7s   +26° 55' 47.3   -1.1   14.1     97.8   -02    0.665
