SKYWATCH 1

THE SUN, MOON, EARTH,
AND ECLIPSES


Updated
7th February 2008

BACK TO SITE MAP Site Map A-Z

On this page...

Other news pages and links...


INTRODUCTION
This page has been provided to publicise some news and information about astronomy related items, namely, the Sun, Moon, Earth, and Eclipses. The items listed here are by no means exhaustive since astronomy is well represented by many other websites, it is not my intention to overly duplicate that material. Above is a list of 'jump to' links which will take you to specific sections of this page.

Please bear in mind that some of this material has been specifically tailored for local (Southampton, UK) observers although some items will be valid for all observers worldwide. If you require timetables for other areas I am happy to generate them for you - Please supply me with your location and timezone, and use the e-mail link at the bottom of this page.

Although this page was generated by me, I am grateful for the input by Pete Cutler and Darren Beard who supplied material for inclusion on this page.
Derek Haselden - Webmaster

BACK TO TOP

WARNING SIGN ! ! ! WARNING ! ! ! WARNING SIGN

Never, ever look at the Sun directly through any optical instrument - instant blindness could be the result.

Even looking at the Sun with the naked eye can be harmful.

DO NOT look at the Sun with magnifying glasses, cameras, binoculars or telescopes, any optical instrument in fact, without the use of a properly designed, approved and tested filter or specialised instrument.

DO NOT use photographic film, smoked or tinted glass, plastic or metal film.

Use only materials and instruments designed for the specific purpose for viewing the Sun.

If in doubt, seek expert advice first!

Sun Picture: NASA/JPL

THE SUN

Perihelion: Earth will be closest to the Sun on the 2nd January 2008, at a distance of 147 093 000km.

Vernal (or Spring) Equinox: (when days and nights are of equal length) occurs on the 20th March 2008 at 05:48 hours UT (GMT).

For UK observers the earliest sunrise of 2008 will occur on the 16th June. From Southern England this is at 03:56 UT (04:56 BST).

Summer Solstice: The longest day for the Northern Hemisphere, is on the 20th June 2008. The solstice actually occurs at 23:59 UT (00:59 BST on the 21st June).

The latest sunset of 2008 for UK observers will occur on the 26th June. From Southern England this is at 20:19 UT (21:19 BST).

Aphelion: Earth is farthest from the Sun on the 4th July 2008, at a distance of 152 097 000km.

Autumnal Equinox: Occurs on the 22nd September 2008 at 15:44 hours UT (16:44 BST).

The earliest sunset of 2008 for UK observers occurs on the 15th December. From Southern England this is at 15:55 UT.

Winter Solstice: The shortest day for the Northern Hemisphere, occurs at 12:04 UT (GMT) on December 21st 2008.

The latest sunrise of 2008 for UK observers will take place on December 30th. From Southern England this is at 08:13 UT (GMT).

BACK TO TOP

The Sun | Sunrise and Sunset timetable 2008 | The Moon
Lunar phases 2008 | Apsides of the Moon 2008 | Moonrise and Moonset timetable 2008
Eclipses in 2008

SUNRISE AND SUNSET TIMETABLE 2008

These timetables list the sunrise, transit, and sunset times for Toothill Observatory, Rownhams, Southampton, UK area. (latitude: North 50 degrees, 57 minutes, longitude: West 01 degree, 27 minutes) for every day of the year; as such it will be accurate for all locations at the same latitude (allowing for time zone corrections of course). In addition, the Sun's distance from Earth in AU (Astronomical Units) is listed. All the listed times are to the nearest second in Universal Time (UT, or GMT if you prefer).

No correction has been made for daylight saving times or British Summer Time (BST). BST will be in operation from 01:00 hours, Sunday 30th March 2008, to 01:00 hours, Sunday 26th October 2008. Add one hour to the listed times between these dates if BST is applicable.

The Rise and Set times stated are by astronomical definition; that is, the Sun being 50 arcminutes below the horizon. Typically, the Sun will be fully above (or below) the horizon about 5 to 10 minutes after (or before) the stated times. This time difference is due to atmospheric refraction.

SECTION LIST BACK TO TOP

January 2008 | February 2008 | March 2008
April 2008 | May 2008 | June 2008
July 2008 | August 2008 | September 2008
October 2008 | November 2008 | December 2008


  JANUARY 2008
-----------------------+-----------------------+-----------------------+-----------------------
          Sun          |          Sun          |          Sun          |          Sun          
   Local Rising Time   |  Local Transit Time   |  Local Setting Time   |Distance to Earth (AU) 
-----------------------+-----------------------+-----------------------+-----------------------
  2007/12/27 08:12:60  |  2007/12/27 12:06:42  |  2007/12/27 16:00:29  |        0.983404       
  2007/12/28 08:13:11  |  2007/12/28 12:07:11  |  2007/12/28 16:01:18  |        0.983369       
  2007/12/29 08:13:20  |  2007/12/29 12:07:40  |  2007/12/29 16:02:09  |        0.983341       
  2007/12/30 08:13:24  |  2007/12/30 12:08:10  |  2007/12/30 16:03:03  |        0.983318       
  2007/12/31 08:13:26  |  2007/12/31 12:08:38  |  2007/12/31 16:04:01  |        0.983301       

  2008/01/01 08:13:24  |  2008/01/01 12:09:07  |  2008/01/01 16:05:01  |        0.983289       
  2008/01/02 08:13:19  |  2008/01/02 12:09:35  |  2008/01/02 16:06:03  |        0.983282       
  2008/01/03 08:13:11  |  2008/01/03 12:10:03  |  2008/01/03 16:07:09  |        0.983280       
  2008/01/04 08:12:59  |  2008/01/04 12:10:31  |  2008/01/04 16:08:17  |        0.983282       
  2008/01/05 08:12:44  |  2008/01/05 12:10:58  |  2008/01/05 16:09:27  |        0.983289       

  2008/01/06 08:12:25  |  2008/01/06 12:11:25  |  2008/01/06 16:10:40  |        0.983300       
  2008/01/07 08:12:04  |  2008/01/07 12:11:52  |  2008/01/07 16:11:56  |        0.983314       
  2008/01/08 08:11:39  |  2008/01/08 12:12:17  |  2008/01/08 16:13:13  |        0.983333       
  2008/01/09 08:11:11  |  2008/01/09 12:12:43  |  2008/01/09 16:14:33  |        0.983356       
  2008/01/10 08:10:40  |  2008/01/10 12:13:08  |  2008/01/10 16:15:55  |        0.983382       

  2008/01/11 08:10:06  |  2008/01/11 12:13:32  |  2008/01/11 16:17:19  |        0.983412       
  2008/01/12 08:09:28  |  2008/01/12 12:13:56  |  2008/01/12 16:18:45  |        0.983446       
  2008/01/13 08:08:48  |  2008/01/13 12:14:19  |  2008/01/13 16:20:12  |        0.983484       
  2008/01/14 08:08:04  |  2008/01/14 12:14:41  |  2008/01/14 16:21:42  |        0.983527       
  2008/01/15 08:07:18  |  2008/01/15 12:15:03  |  2008/01/15 16:23:13  |        0.983573       

  2008/01/16 08:06:28  |  2008/01/16 12:15:24  |  2008/01/16 16:24:45  |        0.983625       
  2008/01/17 08:05:36  |  2008/01/17 12:15:45  |  2008/01/17 16:26:19  |        0.983681       
  2008/01/18 08:04:41  |  2008/01/18 12:16:04  |  2008/01/18 16:27:54  |        0.983743       
  2008/01/19 08:03:43  |  2008/01/19 12:16:23  |  2008/01/19 16:29:31  |        0.983811       
  2008/01/20 08:02:43  |  2008/01/20 12:16:41  |  2008/01/20 16:31:09  |        0.983885       

  2008/01/21 08:01:39  |  2008/01/21 12:16:59  |  2008/01/21 16:32:48  |        0.983964       
  2008/01/22 08:00:33  |  2008/01/22 12:17:16  |  2008/01/22 16:34:28  |        0.984051       
  2008/01/23 07:59:25  |  2008/01/23 12:17:31  |  2008/01/23 16:36:09  |        0.984143       
  2008/01/24 07:58:14  |  2008/01/24 12:17:47  |  2008/01/24 16:37:51  |        0.984242       
  2008/01/25 07:57:01  |  2008/01/25 12:18:01  |  2008/01/25 16:39:33  |        0.984347       

  2008/01/26 07:55:45  |  2008/01/26 12:18:15  |  2008/01/26 16:41:17  |        0.984458       
  2008/01/27 07:54:27  |  2008/01/27 12:18:27  |  2008/01/27 16:43:01  |        0.984574       
  2008/01/28 07:53:07  |  2008/01/28 12:18:39  |  2008/01/28 16:44:46  |        0.984696       
  2008/01/29 07:51:44  |  2008/01/29 12:18:51  |  2008/01/29 16:46:32  |        0.984823       
  2008/01/30 07:50:20  |  2008/01/30 12:19:01  |  2008/01/30 16:48:18  |        0.984956       

  2008/01/31 07:48:53  |  2008/01/31 12:19:11  |  2008/01/31 16:50:05  |        0.985092       

BACK TO SECTION LIST BACK TO TOP

  FEBRUARY 2008
-----------------------+-----------------------+-----------------------+-----------------------
          Sun          |          Sun          |          Sun          |          Sun          
   Local Rising Time   |  Local Transit Time   |  Local Setting Time   |Distance to Earth (AU) 
-----------------------+-----------------------+-----------------------+-----------------------
  2008/02/01 07:47:24  |  2008/02/01 12:19:19  |  2008/02/01 16:51:52  |        0.985233       
  2008/02/02 07:45:53  |  2008/02/02 12:19:27  |  2008/02/02 16:53:40  |        0.985379       
  2008/02/03 07:44:20  |  2008/02/03 12:19:35  |  2008/02/03 16:55:27  |        0.985528       
  2008/02/04 07:42:46  |  2008/02/04 12:19:41  |  2008/02/04 16:57:16  |        0.985680       
  2008/02/05 07:41:09  |  2008/02/05 12:19:47  |  2008/02/05 16:59:04  |        0.985836       

  2008/02/06 07:39:31  |  2008/02/06 12:19:51  |  2008/02/06 17:00:52  |        0.985995       
  2008/02/07 07:37:51  |  2008/02/07 12:19:55  |  2008/02/07 17:02:41  |        0.986157       
  2008/02/08 07:36:09  |  2008/02/08 12:19:59  |  2008/02/08 17:04:30  |        0.986322       
  2008/02/09 07:34:26  |  2008/02/09 12:20:01  |  2008/02/09 17:06:18  |        0.986489       
  2008/02/10 07:32:41  |  2008/02/10 12:20:03  |  2008/02/10 17:08:07  |        0.986659       

  2008/02/11 07:30:55  |  2008/02/11 12:20:03  |  2008/02/11 17:09:56  |        0.986832       
  2008/02/12 07:29:07  |  2008/02/12 12:20:03  |  2008/02/12 17:11:44  |        0.987008       
  2008/02/13 07:27:17  |  2008/02/13 12:20:03  |  2008/02/13 17:13:33  |        0.987188       
  2008/02/14 07:25:26  |  2008/02/14 12:20:01  |  2008/02/14 17:15:21  |        0.987370       
  2008/02/15 07:23:34  |  2008/02/15 12:19:59  |  2008/02/15 17:17:09  |        0.987557       

  2008/02/16 07:21:41  |  2008/02/16 12:19:56  |  2008/02/16 17:18:57  |        0.987747       
  2008/02/17 07:19:46  |  2008/02/17 12:19:52  |  2008/02/17 17:20:45  |        0.987942       
  2008/02/18 07:17:50  |  2008/02/18 12:19:48  |  2008/02/18 17:22:32  |        0.988141       
  2008/02/19 07:15:53  |  2008/02/19 12:19:42  |  2008/02/19 17:24:19  |        0.988345       
  2008/02/20 07:13:55  |  2008/02/20 12:19:37  |  2008/02/20 17:26:06  |        0.988554       

  2008/02/21 07:11:56  |  2008/02/21 12:19:30  |  2008/02/21 17:27:53  |        0.988768       
  2008/02/22 07:09:55  |  2008/02/22 12:19:23  |  2008/02/22 17:29:39  |        0.988986       
  2008/02/23 07:07:54  |  2008/02/23 12:19:15  |  2008/02/23 17:31:25  |        0.989209       
  2008/02/24 07:05:52  |  2008/02/24 12:19:07  |  2008/02/24 17:33:11  |        0.989436       
  2008/02/25 07:03:49  |  2008/02/25 12:18:58  |  2008/02/25 17:34:57  |        0.989668       

  2008/02/26 07:01:45  |  2008/02/26 12:18:48  |  2008/02/26 17:36:42  |        0.989903       
  2008/02/27 06:59:40  |  2008/02/27 12:18:38  |  2008/02/27 17:38:27  |        0.990143       
  2008/02/28 06:57:34  |  2008/02/28 12:18:27  |  2008/02/28 17:40:12  |        0.990385       
  2008/02/29 06:55:28  |  2008/02/29 12:18:16  |  2008/02/29 17:41:57  |        0.990631       

BACK TO SECTION LIST BACK TO TOP

  MARCH 2008
-----------------------+-----------------------+-----------------------+-----------------------
          Sun          |          Sun          |          Sun          |          Sun          
   Local Rising Time   |  Local Transit Time   |  Local Setting Time   |Distance to Earth (AU) 
-----------------------+-----------------------+-----------------------+-----------------------
  2008/03/01 06:53:21  |  2008/03/01 12:18:05  |  2008/03/01 17:43:41  |        0.990879       
  2008/03/02 06:51:13  |  2008/03/02 12:17:52  |  2008/03/02 17:45:25  |        0.991130       
  2008/03/03 06:49:04  |  2008/03/03 12:17:40  |  2008/03/03 17:47:08  |        0.991383       
  2008/03/04 06:46:55  |  2008/03/04 12:17:27  |  2008/03/04 17:48:52  |        0.991638       
  2008/03/05 06:44:46  |  2008/03/05 12:17:13  |  2008/03/05 17:50:35  |        0.991895       

  2008/03/06 06:42:35  |  2008/03/06 12:16:59  |  2008/03/06 17:52:18  |        0.992153       
  2008/03/07 06:40:25  |  2008/03/07 12:16:45  |  2008/03/07 17:54:00. |        0.992411       
  2008/03/08 06:38:14  |  2008/03/08 12:16:30  |  2008/03/08 17:55:42  |        0.992671       
  2008/03/09 06:36:02  |  2008/03/09 12:16:15  |  2008/03/09 17:57:24  |        0.992931       
  2008/03/10 06:33:50  |  2008/03/10 12:16:00  |  2008/03/10 17:59:06  |        0.993192       

  2008/03/11 06:31:37  |  2008/03/11 12:15:44  |  2008/03/11 18:00:47  |        0.993453       
  2008/03/12 06:29:25  |  2008/03/12 12:15:28  |  2008/03/12 18:02:28  |        0.993715       
  2008/03/13 06:27:12  |  2008/03/13 12:15:12  |  2008/03/13 18:04:09  |        0.993978       
  2008/03/14 06:24:58  |  2008/03/14 12:14:55  |  2008/03/14 18:05:49  |        0.994243       
  2008/03/15 06:22:44  |  2008/03/15 12:14:38  |  2008/03/15 18:07:30  |        0.994509       

  2008/03/16 06:20:31  |  2008/03/16 12:14:21  |  2008/03/16 18:09:10  |        0.994776       
  2008/03/17 06:18:16  |  2008/03/17 12:14:04  |  2008/03/17 18:10:49  |        0.995046       
  2008/03/18 06:16:02  |  2008/03/18 12:13:47  |  2008/03/18 18:12:29  |        0.995318       
  2008/03/19 06:13:48  |  2008/03/19 12:13:29  |  2008/03/19 18:14:08  |        0.995592       
  2008/03/20 06:11:33  |  2008/03/20 12:09:33  |  2008/03/20 18:15:47  |        0.995868       

  2008/03/21 06:09:19  |  2008/03/21 12:12:53  |  2008/03/21 18:17:26  |        0.996147       
  2008/03/22 06:07:04  |  2008/03/22 12:12:35  |  2008/03/22 18:19:05  |        0.996429       
  2008/03/23 06:04:50  |  2008/03/23 12:12:17  |  2008/03/23 18:20:44  |        0.996712       
  2008/03/24 06:02:35  |  2008/03/24 12:11:59  |  2008/03/24 18:22:22  |        0.996998       
  2008/03/25 06:00:20  |  2008/03/25 12:11:41  |  2008/03/25 18:24:01  |        0.997286       

  2008/03/26 05:58:06  |  2008/03/26 12:11:22  |  2008/03/26 18:25:39  |        0.997575       
  2008/03/27 05:55:52  |  2008/03/27 12:11:04  |  2008/03/27 18:27:17  |        0.997866       
  2008/03/28 05:53:37  |  2008/03/28 12:10:46  |  2008/03/28 18:28:55  |        0.998158       
  2008/03/29 05:51:23  |  2008/03/29 12:10:28  |  2008/03/29 18:30:33  |        0.998451       
  2008/03/30 05:49:10  |  2008/03/30 12:10:10  |  2008/03/30 18:32:11  |        0.998744       

  2008/03/31 05:46:56  |  2008/03/31 12:09:52  |  2008/03/31 18:33:49  |        0.999038       

BACK TO SECTION LIST BACK TO TOP

  APRIL 2008
-----------------------+-----------------------+-----------------------+-----------------------
          Sun          |          Sun          |          Sun          |          Sun          
   Local Rising Time   |  Local Transit Time   |  Local Setting Time   |Distance to Earth (AU) 
-----------------------+-----------------------+-----------------------+-----------------------
  2008/04/01 05:44:43  |  2008/04/01 12:09:34  |  2008/04/01 18:35:27  |        0.999332       
  2008/04/02 05:42:30  |  2008/04/02 12:09:16  |  2008/04/02 18:37:05  |        0.999625       
  2008/04/03 05:40:17  |  2008/04/03 12:08:59  |  2008/04/03 18:38:43  |        0.999918       
  2008/04/04 05:38:05  |  2008/04/04 12:08:42  |  2008/04/04 18:40:21  |        1.000209       
  2008/04/05 05:35:53  |  2008/04/05 12:08:24  |  2008/04/05 18:41:58  |        1.000499       

  2008/04/06 05:33:42  |  2008/04/06 12:08:07  |  2008/04/06 18:43:36  |        1.000787       
  2008/04/07 05:31:31  |  2008/04/07 12:07:51  |  2008/04/07 18:45:14  |        1.001074       
  2008/04/08 05:29:20  |  2008/04/08 12:07:34  |  2008/04/08 18:46:51  |        1.001358       
  2008/04/09 05:27:10  |  2008/04/09 12:07:18  |  2008/04/09 18:48:29  |        1.001641       
  2008/04/10 05:25:01  |  2008/04/10 12:07:02  |  2008/04/10 18:50:06  |        1.001921       

  2008/04/11 05:22:52  |  2008/04/11 12:06:46  |  2008/04/11 18:51:44  |        1.002201       
  2008/04/12 05:20:44  |  2008/04/12 12:06:31  |  2008/04/12 18:53:21  |        1.002478       
  2008/04/13 05:18:36  |  2008/04/13 12:06:15  |  2008/04/13 18:54:59  |        1.002755       
  2008/04/14 05:16:29  |  2008/04/14 12:06:01  |  2008/04/14 18:56:36  |        1.003031       
  2008/04/15 05:14:23  |  2008/04/15 12:05:46  |  2008/04/15 18:58:13  |        1.003306       

  2008/04/16 05:12:17  |  2008/04/16 12:05:32  |  2008/04/16 18:59:50  |        1.003581       
  2008/04/17 05:10:13  |  2008/04/17 12:05:18  |  2008/04/17 19:01:27  |        1.003856       
  2008/04/18 05:08:09  |  2008/04/18 12:05:04  |  2008/04/18 19:03:04  |        1.004131       
  2008/04/19 05:06:06  |  2008/04/19 12:04:51  |  2008/04/19 19:04:41  |        1.004405       
  2008/04/20 05:04:04  |  2008/04/20 12:04:39  |  2008/04/20 19:06:18  |        1.004679       

  2008/04/21 05:02:02  |  2008/04/21 12:04:27  |  2008/04/21 19:07:54  |        1.004953       
  2008/04/22 05:00:02  |  2008/04/22 12:04:15  |  2008/04/22 19:09:31  |        1.005227       
  2008/04/23 04:58:03  |  2008/04/23 12:04:03  |  2008/04/23 19:11:08  |        1.005500       
  2008/04/24 04:56:05  |  2008/04/24 12:03:53  |  2008/04/24 19:12:44  |        1.005773       
  2008/04/25 04:54:08  |  2008/04/25 12:03:42  |  2008/04/25 19:14:20  |        1.006045       

  2008/04/26 04:52:12  |  2008/04/26 12:03:32  |  2008/04/26 19:15:56  |        1.006316       
  2008/04/27 04:50:17  |  2008/04/27 12:03:23  |  2008/04/27 19:17:32  |        1.006585       
  2008/04/28 04:48:24  |  2008/04/28 12:03:14  |  2008/04/28 19:19:08  |        1.006853       
  2008/04/29 04:46:32  |  2008/04/29 12:03:06  |  2008/04/29 19:20:43  |        1.007119       
  2008/04/30 04:44:41  |  2008/04/30 12:02:58  |  2008/04/30 19:22:19  |        1.007383       

BACK TO SECTION LIST BACK TO TOP

  MAY 2008
-----------------------+-----------------------+-----------------------+-----------------------
          Sun          |          Sun          |          Sun          |          Sun          
   Local Rising Time   |  Local Transit Time   |  Local Setting Time   |Distance to Earth (AU) 
-----------------------+-----------------------+-----------------------+-----------------------
  2008/05/01 04:42:51  |  2008/05/01 12:02:51  |  2008/05/01 19:23:54  |        1.007644       
  2008/05/02 04:41:03  |  2008/05/02 12:02:45  |  2008/05/02 19:25:28  |        1.007902       
  2008/05/03 04:39:16  |  2008/05/03 12:02:39  |  2008/05/03 19:27:03  |        1.008157       
  2008/05/04 04:37:31  |  2008/05/04 12:02:33  |  2008/05/04 19:28:37  |        1.008408       
  2008/05/05 04:35:47  |  2008/05/05 12:02:28  |  2008/05/05 19:30:10  |        1.008655       

  2008/05/06 04:34:05  |  2008/05/06 12:02:24  |  2008/05/06 19:31:43  |        1.008898       
  2008/05/07 04:32:24  |  2008/05/07 12:02:20  |  2008/05/07 19:33:16  |        1.009137       
  2008/05/08 04:30:45  |  2008/05/08 12:02:17  |  2008/05/08 19:34:48  |        1.009371       
  2008/05/09 04:29:08  |  2008/05/09 12:02:14  |  2008/05/09 19:36:19  |        1.009602       
  2008/05/10 04:27:33  |  2008/05/10 12:02:12  |  2008/05/10 19:37:50  |        1.009828       

  2008/05/11 04:25:59  |  2008/05/11 12:02:10  |  2008/05/11 19:39:20  |        1.010051       
  2008/05/12 04:24:27  |  2008/05/12 12:02:09  |  2008/05/12 19:40:49  |        1.010271       
  2008/05/13 04:22:57  |  2008/05/13 12:02:09  |  2008/05/13 19:42:17  |        1.010488       
  2008/05/14 04:21:29  |  2008/05/14 12:02:09  |  2008/05/14 19:43:45  |        1.010701       
  2008/05/15 04:20:03  |  2008/05/15 12:02:10  |  2008/05/15 19:45:12  |        1.010913       

  2008/05/16 04:18:39  |  2008/05/16 12:02:11  |  2008/05/16 19:46:37  |        1.011121       
  2008/05/17 04:17:16  |  2008/05/17 12:02:13  |  2008/05/17 19:48:02  |        1.011327       
  2008/05/18 04:15:56  |  2008/05/18 12:02:15  |  2008/05/18 19:49:26  |        1.011531       
  2008/05/19 04:14:39  |  2008/05/19 12:02:18  |  2008/05/19 19:50:48  |        1.011733       
  2008/05/20 04:13:23  |  2008/05/20 12:02:21  |  2008/05/20 19:52:10  |        1.011933       

  2008/05/21 04:12:10  |  2008/05/21 12:02:25  |  2008/05/21 19:53:30  |        1.012130       
  2008/05/22 04:10:58  |  2008/05/22 12:02:29  |  2008/05/22 19:54:49  |        1.012325       
  2008/05/23 04:09:50  |  2008/05/23 12:02:34  |  2008/05/23 19:56:07  |        1.012518       
  2008/05/24 04:08:43  |  2008/05/24 12:02:40  |  2008/05/24 19:57:23  |        1.012707       
  2008/05/25 04:07:39  |  2008/05/25 12:02:46  |  2008/05/25 19:58:37  |        1.012895       

  2008/05/26 04:06:38  |  2008/05/26 12:02:52  |  2008/05/26 19:59:51  |        1.013079       
  2008/05/27 04:05:39  |  2008/05/27 12:02:59  |  2008/05/27 20:01:02  |        1.013260       
  2008/05/28 04:04:43  |  2008/05/28 12:03:07  |  2008/05/28 20:02:12  |        1.013437       
  2008/05/29 04:03:49  |  2008/05/29 12:03:15  |  2008/05/29 20:03:20  |        1.013611       
  2008/05/30 04:02:58  |  2008/05/30 12:03:23  |  2008/05/30 20:04:27  |        1.013780       

  2008/05/31 04:02:09  |  2008/05/31 12:03:32  |  2008/05/31 20:05:32  |        1.013945       

BACK TO SECTION LIST BACK TO TOP

  JUNE 2008
-----------------------+-----------------------+-----------------------+-----------------------
          Sun          |          Sun          |          Sun          |          Sun          
   Local Rising Time   |  Local Transit Time   |  Local Setting Time   |Distance to Earth (AU) 
-----------------------+-----------------------+-----------------------+-----------------------
  2008/06/01 04:01:24  |  2008/06/01 12:03:41  |  2008/06/01 20:06:34  |        1.014105       
  2008/06/02 04:00:41  |  2008/06/02 12:03:51  |  2008/06/02 20:07:35  |        1.014259       
  2008/06/03 04:00:01  |  2008/06/03 12:04:01  |  2008/06/03 20:08:34  |        1.014408       
  2008/06/04 03:59:23  |  2008/06/04 12:04:11  |  2008/06/04 20:09:30  |        1.014551       
  2008/06/05 03:58:49  |  2008/06/05 12:04:22  |  2008/06/05 20:10:24  |        1.014689       

  2008/06/06 03:58:17  |  2008/06/06 12:04:33  |  2008/06/06 20:11:16  |        1.014821       
  2008/06/07 03:57:48  |  2008/06/07 12:04:44  |  2008/06/07 20:12:06  |        1.014947       
  2008/06/08 03:57:22  |  2008/06/08 12:04:56  |  2008/06/08 20:12:53  |        1.015067       
  2008/06/09 03:56:59  |  2008/06/09 12:05:08  |  2008/06/09 20:13:38  |        1.015183       
  2008/06/10 03:56:39  |  2008/06/10 12:05:20  |  2008/06/10 20:14:20  |        1.015293       

  2008/06/11 03:56:22  |  2008/06/11 12:05:32  |  2008/06/11 20:14:60  |        1.015400       
  2008/06/12 03:56:08  |  2008/06/12 12:05:44  |  2008/06/12 20:15:37  |        1.015501       
  2008/06/13 03:55:57  |  2008/06/13 12:05:57  |  2008/06/13 20:16:12  |        1.015599       
  2008/06/14 03:55:48  |  2008/06/14 12:06:09  |  2008/06/14 20:16:43  |        1.015693       
  2008/06/15 03:55:43  |  2008/06/15 12:06:22  |  2008/06/15 20:17:12  |        1.015783       

  2008/06/16 03:55:40  |  2008/06/16 12:06:35  |  2008/06/16 20:17:39  |        1.015869       
  2008/06/17 03:55:40  |  2008/06/17 12:06:48  |  2008/06/17 20:18:02  |        1.015953       
  2008/06/18 03:55:44  |  2008/06/18 12:07:01  |  2008/06/18 20:18:23  |        1.016032       
  2008/06/19 03:55:50  |  2008/06/19 12:07:14  |  2008/06/19 20:18:41  |        1.016108       
  2008/06/20 03:55:59  |  2008/06/20 12:07:27  |  2008/06/20 20:18:55  |        1.016181       

  2008/06/21 03:56:11  |  2008/06/21 12:07:40  |  2008/06/21 20:19:07  |        1.016251       
  2008/06/22 03:56:26  |  2008/06/22 12:07:53  |  2008/06/22 20:19:16  |        1.016317       
  2008/06/23 03:56:44  |  2008/06/23 12:08:05  |  2008/06/23 20:19:23  |        1.016379       
  2008/06/24 03:57:04  |  2008/06/24 12:08:18  |  2008/06/24 20:19:26  |        1.016438       
  2008/06/25 03:57:27  |  2008/06/25 12:08:31  |  2008/06/25 20:19:26  |        1.016492       

  2008/06/26 03:57:53  |  2008/06/26 12:08:44  |  2008/06/26 20:19:23  |        1.016542       
  2008/06/27 03:58:22  |  2008/06/27 12:08:56  |  2008/06/27 20:19:17  |        1.016588       
  2008/06/28 03:58:53  |  2008/06/28 12:09:08  |  2008/06/28 20:19:09  |        1.016629       
  2008/06/29 03:59:27  |  2008/06/29 12:09:20  |  2008/06/29 20:18:57  |        1.016664       
  2008/06/30 04:00:04  |  2008/06/30 12:09:32  |  2008/06/30 20:18:42  |        1.016694       

BACK TO SECTION LIST BACK TO TOP

  JULY 2008
-----------------------+-----------------------+-----------------------+-----------------------
          Sun          |          Sun          |          Sun          |          Sun          
   Local Rising Time   |  Local Transit Time   |  Local Setting Time   |Distance to Earth (AU) 
-----------------------+-----------------------+-----------------------+-----------------------
  2008/07/01 04:00:43  |  2008/07/01 12:09:44  |  2008/07/01 20:18:24  |        1.016718       
  2008/07/02 04:01:25  |  2008/07/02 12:09:55  |  2008/07/02 20:18:04  |        1.016736       
  2008/07/03 04:02:09  |  2008/07/03 12:10:06  |  2008/07/03 20:17:40  |        1.016748       
  2008/07/04 04:02:55  |  2008/07/04 12:10:17  |  2008/07/04 20:17:14  |        1.016753       
  2008/07/05 04:03:44  |  2008/07/05 12:10:28  |  2008/07/05 20:16:44  |        1.016752       

  2008/07/06 04:04:35  |  2008/07/06 12:10:38  |  2008/07/06 20:16:12  |        1.016745       
  2008/07/07 04:05:28  |  2008/07/07 12:10:47  |  2008/07/07 20:15:36  |        1.016732       
  2008/07/08 04:06:23  |  2008/07/08 12:10:57  |  2008/07/08 20:14:58  |        1.016713       
  2008/07/09 04:07:20  |  2008/07/09 12:11:06  |  2008/07/09 20:14:17  |        1.016688       
  2008/07/10 04:08:19  |  2008/07/10 12:11:14  |  2008/07/10 20:13:33  |        1.016659       

  2008/07/11 04:09:20  |  2008/07/11 12:11:22  |  2008/07/11 20:12:47  |        1.016625       
  2008/07/12 04:10:23  |  2008/07/12 12:11:29  |  2008/07/12 20:11:57  |        1.016586       
  2008/07/13 04:11:28  |  2008/07/13 12:11:36  |  2008/07/13 20:11:05  |        1.016543       
  2008/07/14 04:12:34  |  2008/07/14 12:11:43  |  2008/07/14 20:10:11  |        1.016496       
  2008/07/15 04:13:42  |  2008/07/15 12:11:49  |  2008/07/15 20:09:13  |        1.016445       

  2008/07/16 04:14:52  |  2008/07/16 12:11:54  |  2008/07/16 20:08:14  |        1.016391       
  2008/07/17 04:16:03  |  2008/07/17 12:11:59  |  2008/07/17 20:07:11  |        1.016333       
  2008/07/18 04:17:15  |  2008/07/18 12:12:04  |  2008/07/18 20:06:06  |        1.016271       
  2008/07/19 04:18:29  |  2008/07/19 12:12:08  |  2008/07/19 20:04:59  |        1.016206       
  2008/07/20 04:19:44  |  2008/07/20 12:12:11  |  2008/07/20 20:03:49  |        1.016138       

  2008/07/21 04:21:01  |  2008/07/21 12:12:14  |  2008/07/21 20:02:37  |        1.016066       
  2008/07/22 04:22:18  |  2008/07/22 12:12:16  |  2008/07/22 20:01:23  |        1.015991       
  2008/07/23 04:23:37  |  2008/07/23 12:12:17  |  2008/07/23 20:00:06  |        1.015912       
  2008/07/24 04:24:57  |  2008/07/24 12:12:18  |  2008/07/24 19:58:48  |        1.015829       
  2008/07/25 04:26:18  |  2008/07/25 12:12:19  |  2008/07/25 19:57:27  |        1.015743       

  2008/07/26 04:27:40  |  2008/07/26 12:12:19  |  2008/07/26 19:56:04  |        1.015652       
  2008/07/27 04:29:03  |  2008/07/27 12:12:18  |  2008/07/27 19:54:39  |        1.015557       
