DEREK HASELDEN'S ASTRONOMICAL LISTS AND TABLES, PAGE 2
Stars

Updated 26th November 2006


BACK TO SITE MAP Site Map A-Z

This page is one of a series of three composed almost entirely of data in tabulated form. It is the result of several years of occasionally, but progressively recording information gleaned from books, magazines and the internet. Almost any astronomical book you encounter these days will have some numerical data within its pages in some form or another. So, when I started writing a series of astronomy notes about 8 years ago I included a section which listed useful and interesting astronomical information.

Since starting that project it has been necessary to revise, update and expand some of those tables to reflect new data. For example, recent discoveries of additional moon's orbiting the gas giant planets has prompted me to revise those tables, almost tripling their size in the process. As and when I've found time new tables have sprung up or old ones combined to make up the set of tables on this page. Doubtless there will be others to follow!

The other two pages in this series are Astronomical Tables 1 - Solar System Objects, Miscellaneous and Astronomical Tables 3 - Deep Sky Objects.

I hope that you are able to make use of this page and the data within, you may well see something you've not come across before. Perhaps you'll even think of other information that would be useful! Furthermore, should you find any errors or know of more up to date figures please do let me know. Whatever the case, please feel free to comment or make suggestions. An e-mail link/button appears at the bottom of this page.

This page was written by Derek Haselden and is the result of many, many hours of digging through books, magazines, journals and other reading matter - and then typing and assembling it into the order you see below. As such I cannot claim it to be 'original' but I have put great deal a lot of work into this and while I am more than happy for others to make use of this page, the only condition I would make is that you ask for permission first. Otherwise, please feel free to edit, extract, uproot and quote as you see fit, but please, do not distort or mangle it too much. Feel free to copy, distribute, paraphrase, et cetera, et cetera, but do me the honour of quoting the writer and/or include a link to me.
Thanks.
Derek Haselden - Webmaster

A complete list of the tables on this page follows...

STARS.

OTHER PAGES BY DEREK HASELDEN.

BACK TO TOP

TABLE 20. THE CONSTELLATIONS


                       English               Genitive             Abbr.  Area    Size
CONSTELLATION          name                  name                        (sq.°)  ranking
Andromeda              Andromeda (Princess)  Andromedae           And    722     19
Antlia #               The Air Pump          Antliae              Ant    239     62
Apus $                 The Bird of Paradise  Apodis               Aps    206     67
Aquarius               The Water Bearer      Aquarii              Aqr    980     10
Aquila                 The Eagle             Aquilae              Aql    652     22
Ara $                  The Altar             Arae                 Ara    237     63
Aries                  The Ram               Arietis              Ari    442     39
Auriga                 The Charioteer        Aurigae              Aur    657     21

Bootes                 The Herdsman          Bootis               Boo    907     13

Caelum #               The Graving Tool      Caeli                Cae    125     81
Camelopardalis         The Giraffe           Camelopardalis       Cam    757     18
Cancer                 The Crab              Cancri               Cnc    506     31
Canes Venatici         The Hunting Dogs      Canum Venaticorum    CVn    465     38
Canis Major            The Greater Dog       Canis Majoris        CMa    380     43
Canis Minor            The Lesser Dog        Canis Minoris        CMi    183     71
Capricornus            The Sea-Goat          Capricorni           Cap    414     40
Carina * $             The Keel              Carinae              Car    494     34
Cassiopeia             Cassiopeia (Queen)    Cassiopeiae          Cas    598     25
Centaurus #            The Centaur           Centauri             Cen   1060      9
Cepheus                Cepheus (King)        Cephei               Cep    588     27
Cetus                  The Whale             Ceti                 Cet   1231      4
Chamaeleon $           The Chamaeleon        Chamaeleontis        Cha    132     79
Circinus $             The Compasses         Circini              Cir     93     85
Columba #              The Dove              Columbae             Col    270     54
Coma Berenices         Berenice's Hair       Comae Berenices      Com    386     42
Corona Australis #     The Southern Crown    Coronae Australis    CrA    128     80
Corona Borealis        The Northern Crown    Coronae Borealis     CrB    179     73
Corvus                 The Crow              Corvi                Crv    184     70
Crater                 The Cup               Crateris             Crt    282     53
Crux $                 The Cross             Crucis               Cru     68     88
Cygnus                 The Swan              Cygni                Cyg    804     16

Delphinus              The Dolphin           Delphini             Del    189     69
Dorado $               The Goldfish          Doradus              Dor    179     72
Draco                  The Dragon            Draconis             Dra   1083      8

Equuleus               The Little Horse      Equulei              Equ     72     87
Eridanus #             The River Eridanus    Eridani              Eri   1138      6

Fornax #               The Furnace           Fornacis             For    398     41

Gemini                 The Twins             Geminorium           Gem    514     30
Grus #                 The Crane             Gruis                Gru    366     45

Hercules               Hercules              Herculis             Her   1225      5
Horologium $           The Pendulum Clock    Horologii            Hor    249     58
Hydra                  The Water-Snake       Hydrae               Hya   1303      1
Hydrus $               The Small Water-Snake Hydri                Hyi    243     61

Indus $                The Indian            Indi                 Ind    294     49

Lacerta                The Lizard            Lacertae             Lac    201     68
Leo                    The Lion              Leonis               Leo    947     12
Leo Minor              The Smaller Lion      Leonis Minoris       LMi    232     64
Lepus                  The Hare              Leporis              Lep    290     51
Libra                  The Scales            Librae               Lib    528     29
Lupus #                The Wolf              Lupi                 Lup    334     46
Lynx                   The Lynx              Lyncis               Lyn    545     28
Lyra                   The Lyre              Lyrae                Lyr    286     52

Mensa $                The Table (Mountain)  Mensae               Men    153     75
Microscopium #         The Microscope        Microscopii          Mic    210     66
Monoceros              The Unicorn           Monocerotis          Mon    482     35
Musca $                The Fly               Muscae               Mus    138     77

Norma $                The Level             Normae               Nor    165     74

Octans $               The Octant            Octanis              Oct    291     50
Ophiuchus              The Serpent-Holder    Ophiuchi             Oph    948     11
Orion                  Orion (the Hunter)    Orionis              Ori    594     26

Pavo $                 The Peacock           Pavonis              Pav    378     44
Pegasus                Pegasus               Pegasi               Peg   1121      7
Perseus                Perseus               Persei               Per    615     24
Pheonix $              The Pheonix           Pheonicis            Phe    469     37
Pictor $               The Painter           Pictoris             Pic    247     59
Pisces                 The Fish              Piscium              Psc    889     14
Pisces Australis       The Southern Fish     Piscis Australis     PsA    245     60
Puppis * #             The Stern             Puppis               Pup    673     20
Pyxis #                The Mariner's Compass Pyxidis              Pyx    221     65

Reticulum $            The Net               Reticuli             Ret    114     82

Sagitta                The Arrow             Sagittae             Sge     80     86
Sagittarius #          The Archer            Sagittarii           Sgr    867     15
Scorpius #             The Scorpion          Scorpii              Sco    497     33
Sculptor #             The Sculptor          Sculptoris           Scl    475     36
Scutum                 The Shield            Scuti                Sct    109     84
Serpens                The Serpent           Serpentis            Ser    637     23
Sextans                The Sextant           Sextantis            Sex    314     47

Taurus                 The Bull              Tauri                Tau    797     17
Telescopium $          The Telescope         Telescopii           Tel    252     57
Triangulum             The Triangle          Trianguli            Tri    132     78
Triangulum Australis $ The Southern Triangle Trianguli Australis  TrA    110     83
Tucana $               The Toucan            Tucanae              Tuc    295     48

Ursa Major             The Great Bear        Ursae Majoris        UMa   1280      3
Ursa Minor             The Little Bear       Ursae Minoris        UMi    256     56

Vela * $               The Sails             Velorum              Vel    500     32
Virgo                  The Virgin            Virginis             Vir   1294      2
Volans $               The Flying Fish       Volantis             Vol    141     76
Vulpecula              The Fox               Vulpeculae           Vul    268     55
CONSTELLATION          English               Genitive             Abbr.  Area    Size
                       name                  name                        (sq.°)  ranking

Notes:
* Part of the old constellation Argo Navis.
# Parts visible from the UK.
$ Never visible from the UK.

BACK TO TOP

TABLE 21. THE 34 NEAREST STARS


                     R.A.     Dec.    Magnitude  Magnitude  Spectral  Distance  Solar
STAR                 h  m     °   '   Visual     Absolute   Class     (l.y.)    Luminosities
The Sun  Sol #       -        -       -26.72      4.8        G2 V     -          1.0
Proxima Centauri (1) 14 29.7  -62 41   11.05v    15.5       dM5.5 eV   4.2       0.00006
alpha Centauri A #   14 39.6  -60 50   -0.01      4.4        G2 V      4.3       1.6
alpha Centauri B     -        -         1.33      5.7        K0 V      4.3       0.45
Barnard's Star (2)   17 57.8  +04 34    9.54     13.2        M5 V      6.0       0.00045
Wolf 359 (3)         10 56.6  +07 01   13.53v    16.7       dM8 eV     7.7       0.00002
Lalande 21185 (4)    11 03.3  +35 58    7.5      10.5        M2.1 V    8.2       0.0055
UV Ceti A            01 38.8  -17 57   12.52v    15.5       dM5.6 V    8.4       0.00006
UV Ceti B (5)        -        -        13.03v    16.0       dM5.6 V    8.4       0.00004
Sirius A #           06 45.1  -16 43   -1.46      1.42       A1 V      8.6      26.0

Sirius B             -        -         8.3      11.2        DA VII    8.6       0.003
Ross 154             18 49.8  -22 50   10.45     13.13      dM5 eV     9.4       0.00048
Ross 248             23 41.9  +44 10   12.29     14.78      dM6 eV    10.4       0.00011
epsilon Eridani #    03 32.9  -09 28    3.73      6.14       K2 V     10.8       0.30
Ross 128             11 47.8  +00 48   11.10     13.47      dM5 V     10.9       0.00036
61 Cygni A #         21 06.9  +38 45    5.22v     7.6        K3.5 V   11.1       0.082
61 Cygni B           -        -         6.03      8.4        K4.7 V   11.1       0.039
epsilon Indi #       22 03.4  -56 47    4.68      7.0        K3 V     11.2       0.14
BD+43°44 A           00 18.5  +44 01    8.08     10.4        M1.3 V   11.2       0.0061
BD+43°44 B           -        -        11.06     13.4        M3.8 V   11.2       0.00039

Luyten 789-6         22 38.5  -15 19   12.18     14.5       dM7 e     11.2       0.00014
Procyon A #          07 39.3  +05 13    0.38      2.6        F5 IV-V  11.4       7.0
Procyon B            -        -        10.7      13.0        DF       11.4       0.00055
BD+59°1915 A         18 43.1  +59 38    8.90     11.2        M3.0 V   11.6       0.003
BD+59°1915 B         -        -         9.69     11.9        M3.5 V   11.6       0.0015
Lacaille 9352 (6)    23 05.9  -35 51    7.35      9.6        M1.3 Ve  11.7       0.013
Gliese 51-15         08 26.8  +26 57   14.81     17.03       M?       11.7       0.00001
tau Ceti #           01 41.7  -16 12    3.5       5.72       G8 V     11.8       0.45
Luyten's Star        07 24.7  +05 29    9.82     11.94      dM5 V     12.3       0.0015
L 725-32             01 09.8  -17 16   12.04     14.12      dM5 e     12.5       0.0002

Lacaille 8760 (7)    21 14.3  -36 09    6.66      8.74       M0 V     12.6       0.026
Kapteyn's Star       05 09.7  -45 00    8.84     10.88     sdM0 pec   12.7       0.0039
Kruger 60 A          22 26.3  +57 27    9.85     11.87      dM3 V     12.9       0.0016
Kruger 60 B          -        -        11.3      13.3       dM5 e     12.9       0.0004
STAR                 R.A.     Dec.    Magnitude  Magnitude  Spectral  Distance  Solar
                     h  m     °   '   Visual     Absolute   Class     (l.y.)    Luminosities

Notes:
v = variable.
d = dwarf.
e = emission lines.
pec = peculiar spectrum.
# = visible to the naked eye.
1. Proxima is also known as V645 Centauri.
2. Barnard's Star is also known as Munich 15040.
3. Wolf 359 is also known as CN Leonis.
4. Lalande 21185 is also known as BD+36° 2147.
5. UV Ceti B is sometimes referred to as Luytens' Flare Star.
6. Lacaille 9352 is also known as CoD-36°15693.
7. Lacaille 8760 is also known as CoD-39°14192.

BACK TO TOP

TABLE 22. THE 100 BRIGHTEST STARS


                                   R.A.     Dec.      Magnitude    Spectral   Distance  Solar
STAR     CON  NAME                 h  m      °  '   Vis.     Abs.  Class      (l.y)     Lum.
The Sun  -    Sol #                -        -       -26.72    4.8  G2 V           -           1.0
alpha    CMa  Sirius #             06 45.1  -16 43   -1.46    1.4  A1 V           8.6        26
alpha    Car  Canopus              06 24.0  -52 42   -0.72   -2.5  F0 I       1 200     200 000
alpha    Cen  Rigel Kent           14 39.6  -60 50   -0.27    4.1  G2 V           4.3         1.7
alpha    Boo  Arcturus #           14 15.7  +19 11   -0.04    0.2  K1 III        34         115
alpha    Lyr  Vega #               18 36.9  +38 47    0.03    0.6  A0 V          25          52
alpha    Aur  Capella #            05 16.7  +46 00    0.08d   0.4  G6            41          90.0
beta     Ori  Rigel #              05 14.5  -08 12    0.12   -8.1  B8 I       1 400      60 000
alpha    CMi  Procyon #            07 39.3  +05 13    0.38    2.6  F5 IV-V       11.4         7.0
alpha    Eri  Achernar             01 37.7  -57 14    0.46   -1.3  B3 V          69         400

alpha    Ori  Betelgeuse #         05 55.2  +07 24    0.50v  -7.2  M2 I       1 400      15 000
beta     Cen  Agena                14 03.8  -60 22    0.61v  -4.4  B1 II        320      10 500
alpha    Aql  Altair #             19 50.8  +08 52    0.77    2.3  A7 V          16          10
alpha    Cru  Acrux                12 26.6  -63 06    0.83d  -4.6  B0 IV        510        3200
alpha    Tau  Aldebaran #          04 35.9  +16 31    0.85v  -0.3  K5 III        60         100
alpha    Sco  Antares #            16 29.4  -26 26    0.96v  -5.2  M1 I         520       7 500
alpha    Vir  Spica #              13 25.2  -11 10    0.98v  -3.2  B1 V         220       2 100
beta     Gem  Pollux #             07 45.3  +28 01    1.14    0.7  K0 III        40          60
alpha    PsA  Formalhaut #         22 57.6  -29 37    1.16    2.0  A3 V          22          13
alpha    Cyg  Deneb #              20 41.4  +45 17    1.25   -7.2  A2 Ia      1 500      70 000

beta     Cru  Becrux               12 47.7  -59 41    1.25v  -4.7  B0 III       460       8 200
alpha    Leo  Regulus #            10 08.4  +11 58    1.35   -0.3  B7 Vn         69         130
epsilon  CMa  Adhara #             06 58.6  -28 58    1.50   -4.8  B2 II        570       5 000
alpha    Gem  Castor #             07 34.6  +31 53    1.57d   0.5  A1 V          49          45
gamma    Cru  Gacrux               12 31.2  -57 07    1.63v  -1.2  M3 III       120         160
lambda   Sco  Shaula #             17 33.6  -37 06    1.63v  -3.5  B1 IV        330       1 300
gamma    Ori  Bellatrix #          05 25.1  +06 20    1.64   -3.6  B2 IV        220         360
beta     Tau  Al Nath #            05 26.4  +28 36    1.65   -1.6  B7 IV        400         130
beta     Car  Miaplacidus          09 13.2  -69 43    1.68   -0.6  A0 IV        130          85
epsilon  Ori  Alnilam #            05 36.2  -01 12    1.70   -6.2  B0 I 1       200      23 000

alpha    Gru  Alnair               22 08.2  -46 57    1.74   -1.1  B5 III        68         230
zeta     Ori  Alnitak #            05 40.7  -01 56    1.77   -5.9  O9 I 1       100      19 000
epsilon  UMa  Alioth #             12 54.0  +55 57    1.77v   0.2  A0 IV         62          60
gamma    Vel  Regor                08 09.5  -47 20    1.78   -4.1  WC 7         520       3 800
alpha    UMa  Dubhe #              11 03.7  +61 45    1.79    0.2  K0 IV         75          60
alpha    Per  Mirphak #            03 24.4  +49 51    1.80   -4.6  F5 III       620       6 000
epsilon  Sag  Kaus Australis #     18 24.2  -34 23    1.85   -0.3  B9 IV         85         110
delta    CMa  Wezea #              07 08.4  -26 23    1.86   -8.0  F8 I       3 060     132 000
epsilon  Car  Avior                08 22.5  -59 30    1.86   -2.1  K0 III       200         600
eta      UMa  Alkaid #             13 47.5  +49 18    1.86   -1.7  B3 III       108         450

theta    Sco  Sargas               17 37.4  -42 59    1.87   -5.6  F0 II        900      14 000
beta     Aur  Menkarlina #         05 59.5  +44 56    1.90    0.6  A2 IV         46          50
alpha    TrA  Atria                16 48.6  -69 01    1.92   -0.1  K2 IV         55          96
gamma    Gem  Alhema #             06 37.7  +16 23    1.93    0.0  A0 IV         85          82
alpha    Pav  -                    20 25.6  -56 44    1.94   -2.3  B3 III       230         700
delta    Vel  Koo She              08 44.7  -54 42    1.96    0.6  A0 IV         68          50
alpha    Hyd  Alphard #            09 27.6  +02 18    1.98   -0.2  K3 IV         65         105
beta     CMa  Mirzam #             06 22.6  -17 57    1.98v  -4.8  B1 I         720       7 200
gamma    Leo  Algieba #            10 19.9  +19 50    1.99d   0.2  K0 IV         90          60
alpha    UMi  Polaris #            02 31.8  +89 15    1.99v  -4.6  F8 III       680       6 000

alpha    Ari  Hamal #              02 07.2  +23 27    2.00   -0.1  K2 IV         85          96
sigma    Sgr  Nunki #              18 55.2  -26 17    2.02   -2.0  B2.5 V       209         525
beta     Cet  Diphda #             00 43.6  -17 59    2.04    0.2  G9.5 V        68          60
alpha    And  Alpheratz #          00 08.4  +29 05    2.06   -0.1  B8 IV         72          96
beta     And  Mirach #             01 10.7  +35 37    2.06   -0.4  M0 IIIa       88         115
theta    Cen  Haratan #            14 07.7  -36 22    2.06    1.7  K0 IIIb       46          17
kappa    Ori  Saiph #              05 47.7  -09 40    2.06   -6.9  B0.5 Ia    2 100      49 000
alpha    Oph  Rasalhague #         17 34.9  +12 33    2.08    0.3  A5 III        62          58
beta     UMi  Kocab #              14 50.7  +74 09    2.08   -0.3  K4 III        95         110
zeta     UMa  Mizar #              13 23.9  +54 55    2.09d   0.4  A2 V          59          56

beta     Gru  Al Dhanab            22 42.6  -46 53    2.11v  -2.4  M5 III       173         800
beta     Per  Algol #              03 08.2  +40 57    2.12v  -0.2  B8 V          95         105
beta     Leo  Denebola #           11 49.1  +14 34    2.14    1.7  A3 V          39          17
gamma    Cen  Menkent #            12 41.5  -48 57    2.17   -0.6  A1 IV        110         130
gamma    And  Almaak #             02 03.9  +42 19    2.18d  -0.1  K3 IIb       121          95
gamma    Cas  Cih #                00 56.7  +60 43    2.20v  -4.6  B0 IVe       780       6 000v
gamma    Cyg  Sadr #               20 22.2  +40 15    2.20   -4.6  F8 Ib        750       6 000
lambda   Vel  Al Suhail al Wazn    09 07.9  -43 26    2.21v  -4.4  K4.5 II      490       5 000
alpha    Cas  Shedir #             00 40.5  +56 32    2.23v  -0.9  K0 IIIe      120         200
alpha    CrB  Alphekka #           15 34.7  +26 43    2.23v   0.6  A0 V          78         130

delta    Ori  Mintaka #            05 32.0  -00 18    2.23v  -6.1  O9.5 II    2 350      22 000
gamma    Dra  Eltamin #            17 56.6  +51 29    2.23   -0.3  K5 III       101         110
iota     Car  Tureis               09 17.1  -59 16    2.25   -4.7  A8 Ib        800       7 500
zeta     Pup  Suhail Hadar         08 03.6  -40 00    2.25   -7.1  O5.8f      2 400      60 000
beta     Cas  Chaph #              00 09.2  +59 09    2.27    1.9  F2 III        42          14
epsilon  Sco  Wei #                16 50.5  -34 17    2.29   -0.1  K2.5 III      65          96
epsilon  Cen  -                    12 51.1  -48 56    2.30   -0.1  B1 III       490       2 100
alpha    Lup  Men                  14 41.9  -47 23    2.30   -4.4  B1.5 III   6 800       5 000
eta      Cen  -                    14 35.5  -42 09    2.31v  -2.9  B1.5 V       360       1 200
delta    Sco  Dshubba #            16 00.3  -22 37    2.32   -4.1  B0.3 IV      550       3 800

epsilon  Boo  Izar #               14 45.0  +27 04    2.37   -0.9  K0 II        150         200
beta     UMa  Merak #              11 01.8  +56 23    2.37    1.2  A1 V          62          28
epsilon  Peg  Enif #               21 44.2  +09 52    2.38   -4.4  K2 Ib        520       5 000
alpha    Phe  Ankaa                00 26.3  -42 18    2.39    0.2  K0 III        78          60
beta     Peg  Scheat #             23 03.8  +28 05    2.40v  -1.4v M2.5 II      176         310v
kappa    Sco  Girtab               17 42.5  -39 02    2.41   -3.0  B1.5 III     390       1 300
eta      Oph  Sabik #              17 10.4  -15 43    2.43    1.4  A2 V          59          26
eta      CMa  Aludra #             07 24.1  -29 18    2.44   -7.0  B5 Ia      2 500      52 500
alpha    Cep  Alderamin #          21 18.6  +62 35    2.44    1.9  A7 V          46          14
gamma    UMa  Phad #               11 53.8  +53 41    2.44    0.6  A0 Ve         75          50

epsilon  Cyg  Gienah #             20 46.2  +33 58    2.46    0.2  K0 III        81          60
alpha    Peg  Markab #             23 04.8  +15 12    2.49    0.2  B9 V         100          60
kappa    Vel  Markeb               09 22.1  -55 00    2.50   -3.0  B2 IV        390       1 320
alpha    Cet  Menkar #             03 02.3  +04 05    2.53   -0.5  M1.5 IIIa    130         120
zeta     Cen  Al Nair al Kentaurus 13 55.5  -47 17    2.55   -3.0  B2.5 IV      360       1 300
delta    Leo  Zosma #              11 14.1  +20 31    2.56    1.9  A4 V          52          14
zeta     Oph  Han #                16 37.2  -10 34    2.56   -4.4  O9.5 V       550       5 000
alpha    Lep  Arneb #              05 32.7  -17 49    2.58   -4.7  F0 Ib        945       7 500
gamma    Crv  Minkar #             12 15.8  -17 32    2.59   -1.2  K2.5 IIIa    185         250
zeta     Sgr  Ascella #            19 02.6  -29 53    2.59    0.6  A2 III        78          50
                                   R.A.     Dec.      Magnitude    Spectral   Distance  Solar
STAR     CON  NAME                 h  m      °  '   Vis.     Abs.  Class      (l.y)     Lum.

Notes:
v = variable.
d = double star.
# = visible from southern UK.

BACK TO TOP

TABLE 23. STARS - SPECTRAL CLASSES AND PHYSICAL PARAMETERS

Main Sequence Dwarfs (V)


Spectral  Absolute   Surface    Solar   Solar      Solar         Density
Class     Magnitude  Temp.(°K)  Masses  Diameters  Luminosities  (kg/m3)
O5         -5.7      44 500     60      12         790 000        0.04
B0         -4.0      30 000     17.5     7.4        52 000        0.06
B5         -1.2      15 400      5.9     3.9           830        0.14
A0         +0.6       9 520      2.9     2.4            54        0.28
A5         +1.9       8 200      2.0     1.7            14        0.56

F0         +2.7       7 200      1.6     1.5             6.5      0.71
F5         +3.4       6 580      1.3     1.2             2.5      1.07
G0         +4.4       6 030      1.1     1.05            1.26     1.3
G5         +5.1       5 520      0.93    0.93            0.79     1.6

K0         +5.9       4 900      0.78    0.85            0.40     1.8
K5         +7.3       4 130      0.69    0.74            0.16     2.4
M0         +9.0       3 480      0.47    0.63            0.063    2.5
M5        +11.8       2 800      0.21    0.32            0.008   10
M8        +16.0       2 400      0.10    0.13            0.0008  63
Spectral  Absolute   Surface    Solar   Solar      Solar         Density
Class     Magnitude  Temp.(°K)  Masses  Diameters  Luminosities  (kg/m3)

Giants (III)


Spectral  Absolute   Surface    Solar   Solar      Solar         Density
Class     Magnitude  Temp.(°K)  Masses  Diameters  Luminosities  (kg/m3)
O5        -5.5       40 000     50      20         20 000        0.001
B0        -5.0       30 000     20      15          8 500        0.008
B5        -2.2       15 000      7       8            650        0.02
A0        +0.0       10 000      4       5             85        0.04
A5        +0.7        8 000      3       4             45        0.03

F0        +1.5        7 000      2       4             20        0.02
F5        +1.6        6 500      1.5     5             20        0.015
G0        +1.1        5 750      1.5     6.3           30        0.01
G5        +0.7        5 000      2.0    10             45        0.003

K0        +0.5        4 500      2.5    15             55        0.0013
K5        -0.2        3 800      5.0    25            200        0.0004
M0        -0.4        3 200      6.3    40            400        0.0001
M5        -0.8        2 800      7      65          1 000        0.00005
Spectral  Absolute   Surface    Solar   Solar      Solar         Density
Class     Magnitude  Temp.(°K)  Masses  Diameters  Luminosities  (kg/m3)

Supergiants (I)


Spectral  Absolute   Surface    Solar   Solar      Solar         Density
Class     Magnitude  Temp.(°K)  Masses  Diameters  Luminosities  (kg/m3)
O5        -6.8       40 000     100      30        45 000        0.005
B0        -6.4       30 000      35      25        30 000        0.003
B5        -6.2       14 000      25      40        25 000        0.0005
A0        -6.3       10 000      16      50        28 000        0.0002
A5        -6.6        8 500      13      60        37 500        0.00008
F0        -6.6        7 500      12.5    70        37 500        0.00005
F5        -6.6        7 000      10      85        37 500        0.00002
G0        -6.4        5 500      10     110        30 000        0.000013
G5        -6.2        4 850      12     135        25 000        0.000007
K0        -6.0        4 250      13     200        20 000        0.000002
K5        -5.8        3 750      14     400        18 000        0.0000003
M0        -5.6        3 200      16     500        15 000        0.00000015
M5        -5.6        2 800      20     800        15 000        0.00000005
Spectral  Absolute   Surface    Solar   Solar      Solar         Density
Class     Magnitude  Temp.(°K)  Masses  Diameters  Luminosities  (kg/m3)


BACK TO TOP

TABLE 24. STARS - SPECTRAL CLASSIFICATION


CLASS  COLOUR        SURFACE TEMP.¹     ABSORPTION LINES PRESENT
O      Blue/white    50 000 - 32 000°K  Ionised helium, neutral helium, weak hydrogen.
B      Blue/white    30 000 - 10 000°K  Neutral helium, strengthened hydrogen.
A      White          9 500 -  7 200°K  Strong hydrogen, ionised calcium appears.
F      Yellow/white   7 000 -  6 000°K  Increased calcium, weak hydrogen, neutral elements strengthen.
G      Yellow         5 900 -  5 300°K  Strong calcium, weak hydrogen, neutral metals, iron, calcium present.
K      Orange         5 200 -  4 000°K  Strong neutral metals, molecular bands appear.
M      Orange/red     3 900 -  2 000°K  Strong titanium oxide lines, many metallic lines appear.
L²     Red/infrared   2 000 -  1 500°K  Metallic hydrides, alkali metals prominent.
T²     Infrared                1 000°K  Methane bands prominent.
S³     Red            3 600 -  2 000°K  Intermediate molecular carbon content, zirconium oxide replaces titanium oxide.
R³     Orange/red     5 000 -  3 600°K  Prominent molecular carbon, CN and CH.
N³     Deep red       3 500 -  2 000°K  Cool carbon star with strong molecular carbon, CN and CH.
C³     Orange - red   5 000 -  2 000°K  Combined classes R and N.

Notes:
¹ Dwarf star temperature scale (except for classes S, R, N, C).
² Classes added in 1999.
³ Giant stars only.


BACK TO TOP

TABLE 25. STARS - LUMINOSITY CLASSES (MK SYSTEM)


CLASS  STAR TYPE
O¹     Extremely luminous hypergiants, so far seen only in the Magellanic Clouds and the Galaxy.
Ia     Luminous supergiants.
Ib     Lower luminosity supergiants.
II     Bright giants.
III    Ordinary giants.
IV     Subgiants.
V      Dwarfs (mostly main-sequence stars).
VI²    Subdwarfs.
VII²   White dwarfs.

Notes: ¹ Arabic O, not Roman, now a standard letter but added to the system later.
² Not a standard part of the MK system but often used anyway.


BACK TO TOP

TABLE 26. 115 VARIABLE STARS

This list of variable stars, like the list of double stars below, can hardly be thought of as the last word in variable star lists. But, it does provide a good spread of the most common variable star types over a wide range of magnitudes - from -0.8 to +15.0 magnitude. The list is made up in order of the variable star's maximum brightness.


Letter   Con. Name            R.A.     Dec      Range       Type             Period   Spectrum
-        -    -               h  m     °  '     (Mag.)                       (d)
eta      Car  -               10 45.1  -59 41  -0.8 -  7.9  Irregular           ?     Pec.
alpha    Ori  Betelgeuse      05 55.2  +07 24   0.1 -  0.9  Semi-regular     2110     M
gamma    Cas  Cih             00 56.7  +60 43   1.6 -  3.3  Irregular           ?     B
omicron  Cet  Mira            02 19.3  -02 59   1.7 - 10.1  Mira              332.0   M
T        CrB  -               15 59.5  +25 55   2.0 - 10.8  Recurrent nova      ?     M+Q (Note 1)
beta     Per  Algol           03 08.2  +40 57   2.1 -  3.4  Algol               2.87  B+G
beta     Peg  Scheat          23 03.8  +28 05   2.3 -  2.8  Semi-regular       38     M
L²       Pup  -               07 13.5  -44 49   2.6 -  6.2  Semi-regular      140     M
mu       Cen  -               13 49.6  +42 28   2.9 -  3.5  Irregular           ?     B
epsilon  Aur  Almaaz          05 02.0  +43 49   2.9 -  3.8  Eclipsing        9892     F

alpha    Her  Rasalgethi      17 14.6  +14 23   3.0 -  4.0  Semi-regular    c.100     M
rho      Per  Gorgonea Terti  03 05.2  +38 50   3.0 -  4.0  semi-regular       33-55  M
P        Cyg  -               20 17.8  +38 02   3.0 -  6.0  Irregular           ?     Bp
eta      Gem  Propus          06 14.9  +22 30   3.2 -  3.9  Semi-regular      223     M
lambda   Tau  -               04 00.7  +12 29   3.3 -  3.8  Algol               3.95  B+A
ZZ       Car  -               09 45.2  -62 30   3.3 -  4.2  Cepheid            35.53  F-K
beta     Lyr  Sheliak         18 50.1  +33 22   3.3 -  4.3  Beta Lyrae         12.94  B+A
chi      Cyg  -               19 50.6  +32 55   3.3 - 14.2  Mira              406.9   S
lambda   Pav  -               18 52.2  -62 11   3.4 -  4.3  Irregular           ?     B
mu       Cep  Garnet Star     21 43.5  +58 47   3.4 -  5.1  Irregular           ?     M

eta      Aql  -               19 52.5  +01 00   3.5 -  4.4  Cepheid             7.18  F-G
delta    Cep  -               22 29.2  +58 25   3.5 -  4.4  Cepheid             5.37  F-G
zeta     Phe  -               01 08.4  -46 43   3.6 -  4.1  Algol               1.67  B+B
zeta     Aur  Sadatoni        05 02.5  +41 05   3.7 -  4.1  Eclipsing         972.1   K+B
beta     Dor  -               05 33.6  -62 29   3.7 -  4.1  Cepheid             9.84  F-G
zeta     Gem  Mekbuda         07 04.1  +20 34   3.7 -  4.1  Cepheid            10.15  F-G
HR       Del  -               20 42.3  +19 10   3.7 - 12.7  Nova                ?     Q
