DEREK HASELDEN'S ASTRONOMICAL LISTS AND TABLES, PAGE 1
Solar System Objects, Miscellaneous.

Updated 1st January 2004


BACK TO SITE MAP Site Map A-Z

This page is one of a series of three composed almost entirely of data in tabulated form. It is the result of several years of occasionally, but progressively recording information gleaned from books, magazines and the internet. Almost any astronomical book you encounter these days will have some numerical data within its pages in some form or another. So, when I started writing a series of astronomy notes about 8 years ago I included a section which listed useful and interesting astronomical information.

Since starting that project it has been necessary to revise, update and expand some of those tables to reflect new data. For example, recent discoveries of additional moon's orbiting the gas giant planets has prompted me to revise those tables, almost tripling their size in the process. As and when I've found time new tables have sprung up or old ones combined to make up the set of tables on this page. Doubtless there will be others to follow!

The other two pages in this series are Astronomical Tables 2 - Stars and Astronomical Tables 3 - Deep Sky Objects.

I hope that you are able to make use of this page and the data within, you may well see something you've not come across before. Perhaps you'll even think of other information that would be useful! Furthermore, should you find any errors or know of more up to date figures please do let me know. Whatever the case, please feel free to comment or make suggestions. An e-mail link/button appears at the bottom of this page.

This page was written by Derek Haselden and is the result of many, many hours of digging through books, magazines, journals and other reading matter - and then typing and assembling it into the order you see below. As such I cannot claim it to be 'original' but I have put great deal a lot of work into this and while I am more than happy for others to make use of this page, the only condition I would make is that you ask for permission first. Otherwise, please feel free to edit, extract, uproot and quote as you see fit, but please, do not distort or mangle it too much. Feel free to copy, distribute, paraphrase, et cetera, et cetera, but do me the honour of quoting the writer and/or include a link to me.
Thanks.
Derek Haselden - Webmaster

A complete list of the tables on this page follows...

THE SOLAR SYSTEM.

PLANETARY MOONS AND RING SYSTEMS.

OTHER SOLAR SYSTEM OBJECTS.

MISCELLANEOUS.

OTHER PAGES BY DEREK HASELDEN

BACK TO TOP

TABLE 1. SOLAR SYSTEM - PLANETARY ORBITAL DATA


         Average dist.  Min. distance  Max. distance  Eccentricity  Inclination
PLANET   from Sun (AU)  from Sun (AU)  from Sun (AU)  of orbit      to ecliptic(°)
Mercury   0.387          0.307          0.467         0.206          7.00
Venus     0.723          0.718          0.728         0.007          3.39
Earth     1.000          0.983          1.017         0.017          0.00
Mars      1.524          1.381          1.666         0.093          1.85
Jupiter   5.203          4.952          5.455         0.048          1.31
Saturn    9.537          9.021         10.054         0.054          2.48
Uranus   19.191         18.286         20.096         0.047          0.77
Neptune  30.069         29.811         30.327         0.009          1.77
Pluto    39.482         29.658         49.305         0.249         17.14
PLANET   Average dist.  Min. distance  Max. distance  Eccentricity  Inclination
         from Sun (AU)  from Sun (AU)  from Sun (AU)  of orbit      to ecliptic(°)

Notes:
(AU) = astronomical unit, 1 AU = 149 600 000 km (92 900 000 miles).

BACK TO TOP

TABLE 2. SOLAR SYSTEM - PLANETARY PERIODS AND MOTIONS


         Sidereal period  Mean orbital       Sidereal period    Inclination of equator
PLANET   (days or years)  velocity(km/sec.)  of axial rotation  to ecliptic(°)
Mercury   87.969 d        47.87               58.646 d            0.01
Venus    224.701 d        35.02              243.019 d (R)      177.36
Earth    365.256 d        29.79               23.934 h           23.44
Mars     686.980 d        24.13               24.624 h           25.19
Jupiter   11.863 y        13.07                9.842 h            3.13
Saturn    29.447 y         9.67               10.233 h           26.73
Uranus    84.017 y         6.84               17.240 h (R)       97.86
Neptune  164.793 y         5.48               16.110 h           28.31
Pluto    247.920 y         4.75                6.387 d (R)      122.52
PLANET   Sidereal period  Mean orbital       Sidereal period    Inclination of equator
         (days or years)  velocity(km/sec.)  of axial rotation  to ecliptic(°)

Notes:
(R) = Retrograde rotation.
The rotation period for Jupiter is at its equator.
The rotation periods for Uranus and Neptune are their magnetic fields.

BACK TO TOP

TABLE 3. SOLAR SYSTEM - PLANETARY PHYSICAL DATA


         Equatorial  Polar     Mass       Volume     Oblateness  Surface gravity  Density
PLANET   dia.(km)    dia.(km)  (Earth=1)  (Earth=1)              (Earth=1)        (Water=1)
Mercury    4 878       4 878     0.06        0.06    0           0.378            5.43
Venus     12 104      12 104     0.82        0.86    0           0.907            5.24
Earth     12 756      12 714     1.00        1.00    0.0034      1.000            5.52
Mars       6 794       6 750     0.11        0.15    0.0065      0.377            3.94
Jupiter  142 984     133 708   317.83     1321.0     0.065       2.364            1.33
Saturn   120 536     108 728    95.16      764.0     0.098       0.916            0.70
Uranus    51 118      49 946    14.50       63.0     0.023       0.889            1.30
Neptune   49 528      48 682    17.20       58.0     0.017       1.125            1.76
Pluto      2 302       2 250     0.0025      0.0057  0           0.067            1.10
PLANET   Equatorial  Polar     Mass       Volume     Oblateness  Surface gravity  Density
         dia.(km)    dia.(km)  (Earth=1)  (Earth=1)              (Earth=1)        (Water=1)


BACK TO TOP

TABLE 4. SOLAR SYSTEM - PLANETARY OBSERVATIONAL DATA


(Angular equatorial diameter of planet in seconds of arc)
         At 1 AU   At minimum  At maximum  At greatest  At opposition    Ave. Visual
         distance  distance    distance    elongation   distance (ave.)  magnitude
PLANET   (")       (")         (")         (")          (")
Mercury    6.7     13.0         4.5         7.8          -                 0.0
Venus     16.7     65.4         9.6        25.2          -                -4.4
Mars       9.4     25.7         3.5         -           17.9              -2.0
Jupiter  196.9     50.0        30.4         -           46.8              -2.7
Saturn   165.5     20.7        14.9         -           19.4              +0.7 #
Uranus    70.0      4.1         3.3         -            3.9              +5.5
Neptune   67.0      2.3         2.1         -            2.3              +7.8
Pluto      3.1      -           -           -            0.1             +14.0
PLANET   At 1 AU   At minimum  At maximum  At greatest  At opposition    Ave. Visual
         distance  distance    distance    elongation   distance (ave.)  magnitude
         (")       (")         (")         (")          (")

Notes:
(AU) = astronomical unit, 1 AU = 149 600 000 km (92 900 000 miles).
# = with rings closed, -0.2 with rings fully open.

BACK TO TOP

TABLE 5. EARTH - SATELLITE DATA


No Satellite  Average       Orbital     Inclination  Eccentricity  Diameter
              distance(km)  period (d)  (°)                        (km)
I  The Moon   384 400       27.322      18.3 - 28.6  0.055         3 476


BACK TO TOP

TABLE 6. MARS - SATELLITE DATA


No Satellite  Average       Orbital     Inclination  Ecc.   Diameter      Visual
              distance(km)  period (d)  (°)                 (km)          Magnitude
I  Phobos      9 380        0.319       1.0          0.015  28 x 22 x 18  11.4
II Deimos     23 460        1.262       0.9 to 2.7   0.001  16 x 12 x 10  12.5


BACK TO TOP

TABLE 7. JUPITER - SATELLITE DATA

This table updated on 01/11/03. Satellites are listed in order of increasing distance from Jupiter. For convenience the Gallilean Moons are shown in a block of their own. Otherwise the table has been broken up into groups of 10 to aid reading the data. Data adopted from NASA Space Science Data Centre/Goddard Spaceflight Centre tables and other sources. To save you counting, there are 61 moons... so far... at the moment.


ORBITAL PARAMETERS
NAME        NUMBER                 Semimajor   Jovian    Orbital      Rotation    Inc.     Ecc.
                                   axis (km)   radii     period (d)   period (d)  (°)
Metis       JXVI      S/1979 J3       128 000     1.79     0.294779   S             0.06   0.0002
Adrastea    JXV       S/1979 J1       129 000     1.80     0.298260   S             0.03   0.0015
Amalthea    JV        -               181 400     2.54     0.498179   S             0.40   0.003
Thebe       JXIV      S/1979 J2       221 900     3.11     0.6745     -             0.8    0.018

Io          JI        -               421 600     5.91     1.769138   S             0.04   0.004
Europa      JII       -               670 900     9.40     3.551181   S             0.47   0.0101
Ganymede    JIII      -             1 070 400    14.97     7.154553   S             0.21   0.0015
Callisto    JIV       -             1 882 700    26.33    16.689018   S             0.51   0.007

Themisto    JXVIII    S/1975 J1     7 507 000   105.00   130.02       -            45.67   0.242
Leda        JXIII     -            11 170 000   156.2    240.92       -            27.47   0.164

Himalia     JVI       -            11 460 000   160.3    250.5662     0.4          27.63   0.162
Lysithea    JX        -            11 720 000   163.9    259.22       -            27.35   0.112
Elara       JVII      -            11 740 000   164.2    259.6528     0.5          24.77   0.217
-           -         S/2000 J11   12 560 000   175.7    287.0        -            28.3    0.248
-           -         S/2003 J20   17 100 000   239.2    456.5        -            55.1    0.295
-           -         S/2003 J3    18 340 000   256.5    504.0(R)     -           143.7    0.241
-           -         S/2003 J12   19 000 000   265.8    533.3(R)     -           145.8    0.376
Euporie     JXXXIV    S/2001 J10   19 390 000   271.2    553.1(R)     -           147.0    0.156
-           -         S/2003 J21   20 600 000   288.2    599.0(R)     -           148.0    0.208
-           -         S/2003 J18   20 700 000   289.5    606.3(R)     -           146.5    0.119

-           -         S/2003 J6    20 980 000   293.5    617.3(R)     -           156.1    0.157
-           -         S/2003 J16   21 000 000   293.7    595.4(R)     -           148.6    0.270
Euanthe     JXXXIII   S/2001 J7    21 030 000   294.0    620.0(R)     -           145.9    0.176
Harpalyke   JXXII     S/2000 J5    21 110 000   295.3    623.3(R)     -           148.7    0.227
Praxidike   JXXVII    S/2000 J7    21 150 000   295.8    625.3(R)     -           148.7    0.220
Orthosie    JXXXV     S/2001 J9    21 170 000   296.1    623.0(R)     -           141.9    0.272 
Hermippe    JXXX      S/2001 J3    21 250 000   297.2    631.9(R)     -           150.3    0.251
Iocaste     JXXIV     S/2000 J3    21 270 000   297.5    631.5(R)     -           159.7    0.218
Ananke      JXII      -            21 280 000   297.7    629.8(R)     -           148.9    0.244
Thyone      JXXIX     S/2001 J2    21 310 000   298.1    632.4(R)     -           149.0    0.295

-           -         S/2003 J15   22 000 000   307.7    668.4(R)     -           140.8    0.110
-           -         S/2003 J17   22 000 000   307.7    690.3(R)     -           163.7    0.190
-           -         S/2003 J11   22 400 000   313.3    683.0(R)     -           163.9    0.223
-           -         S/2003 J9    22 440 000   313.9    683.0(R)     -           164.5    0.269
-           -         S/2003 J19   22 800 000   318.9    701.3(R)     -           162.9    0.334
-           -         S/2002 J1    22 930 000   320.7    723.9(R)     -           165.0    0.259
Pasithee    JXXXVIII  S/2001 J6    23 030 000   322.1    716.3(R)     -           165.4    0.288 
Kale        JXXXVII   S/2001 J8    23 120 000   323.4    720.9(R)     -           165.3    0.475
Chaldene    JXXI      S/2000 J10   23 180 000   324.2    723.8(R)     -           165.4    0.238
Eurydome    JXXXII    S/2001 J4    23 220 000   324.8    720.8(R)     -           150.1    0.345

Isonoe      JXXVI     S/2000 J6    23 220 000   324.8    725.5(R)     -           165.0    0.261
-           -         S/2003 J4    23 260 000   325.4    723.2(R)     -           144.9    0.204
Erinome     JXXV      S/2000 J4    23 280 000   325.6    728.3(R)     -           164.9    0.270
Taygete     JXX       S/2000 J9    23 360 000   326.7    732.2(R)     -           165.2    0.251
Carme       JXI       -            23 400 000   327.3    734.2(R)     -           164.9    0.253
Aitne       JXXXI     S/2001 J11   23 550 000   329.4    741.0(R)     -           165.7    0.291
Kalyke      JXXIII    S/2000 J2    23 580 000   329.8    743.0(R)     -           165.2    0.243
Pasiphae    JVIII     -            23 620 000   330.4    743.6(R)     -           151.4    0.409
-           -         S/2003 J7    23 810 000   333.0    748.8(R)     -           159.4    0.405
Sponde      JXXXVI    S/2001 J5    23 810 000   333.0    749.1(R)     -           155.0    0.454

Megaclite   JXIX      S/2000 J8    23 810 000   333.0    752.8(R)     -           152.7    0.425
Sinope      JIX       -            23 940 000   334.9    758.9(R)     -           158.1    0.250
-           -         S/2003 J13   24 000 000   335.7    737.8(R)     -           141.0    0.412
-           -         S/2003 J5    24 080 000   336.8    759.7(R)     -           165.0    0.210
Callirrhoe  JXVII     S/1999 J1    24 100 000   337.1    758.8(R)     -           147.1    0.283
Autonoe     JXXVIII   S/2001 J1    24 120 000   337.4    765.1(R)     -           151.9    0.415
-           -         S/2003 J10   24 250 000   339.2    767.0(R)     -           164.1    0.214
-           -         S/2003 J8    24 510 000   342.8    781.6(R)     -           152.6    0.264
-           -         S/2003 J1    24 560 000   343.5    781.6(R)     -           163.4    0.345
-           -         S/2003 J14   25 000 000   349.7    807.8(R)     -           140.9    0.222

-           -         S/2003 J2    28 570 000   399.6    982.5(R)     -           151.8    0.380
NAME        NUMBER                 Semimajor   Jovian    Orbital      Rotation    Inc.     Ecc.
                                   axis (km)   radii     period (d)   period (d)  (°)

Notes:
Inc. = Inclination.
Ecc. = Eccentricity.
(R) = Retrograde orbit.
S = Synchronous rotation - rotation period same as orbital period.


BULK PARAMETERS
NAME        NUMBER                 Mass        Radius       Mean     Visual     Visual
                                   (#)         (km)         density  geometric  magnitude
                                                            (kg/m³)  albebo
Metis       JXVI      S/1979 J3        0.001      20        -        0.06       17.6
Adrastea    JXV       S/1979 J1        0.0002     13x10x8   -        0.10       18.7
Amalthea    JV        -                0.075     131x73x67  3100     0.09       14.1
Thebe       JXIV      S/1979 J2        0.008      55x45     -        0.05       16.0

Io          JI        -              893.2     1 821.6      3530     0.62        5.0
Europa      JII       -              480.0     1 560.8      3010     0.68        5.3
Ganymede    JIII      -            1 481.9     2 631.2      1940     0.44        4.6
Callisto    JIV       -            1 075.9     2 410.3      1830     0.19        5.7

Themisto    JXVIII    S/1975 J1        -           4        -        0.04       21.0
Leda        JXIII     -                0.00006     5        -        0.07       19.5

Himalia     JVI       -                0.095      85        -        0.03       14.6
Lysithea    JX        -                0.0008     12        -        0.06       18.3
Elara       JVII      -                0.008      40        -        0.03       16.3
-           -         S/2000 J11       -           2.0      -        0.04       22.4
-           -         S/2003 J20       -           3.0      -        -          23.2
-           -         S/2003 J3        -           2.0      -        -          23.4
-           -         S/2003 J12       -           1.0      -        -          23.9
Euporie     JXXXIV    S/2001 J10       -           1.0      -        -          23.1
-           -         S/2003 J21       -           1.0      -        -          23.3
-           -         S/2003 J18       -           2.0      -        -          23.4

-           -         S/2003 J6        -           4.0      -        -          22.6
-           -         S/2003 J16       -           2.0      -        -          23.3
Euanthe     JXXXIII   S/2001 J7        -           1.5      -        -          22.8
Harpalyke   JXXII     S/2000 J5        -           2.2      -        0.04       22.2
Praxidike   JXXVII    S/2000 J7        -           3.4      -        0.04       21.2
Orthosie    JXXXV     S/2001 J9        -           1.0      -        -          23.1
Hermippe    JXXX      S/2001 J3        -           2.0      -        -          22.1
Iocaste     JXXIV     S/2000 J3        -           2.6      -        0.04       21.8
Ananke      JXII      -                0.0004     10        -        0.06       18.8
Thyone      JXXIX     S/2001 J2        -           2.0      -        -          22.3

-           -         S/2003 J15       -           2.0      -        -          23.5
-           -         S/2003 J17       -           2.0      -        -          23.4
-           -         S/2003 J11       -           2.0      -        -          23.7
-           -         S/2003 J9        -           1.0      -        -          23.7
-           -         S/2003 J19       -           2.0      -        -          23.7
-           -         S/2002 J1        -           1.5      -        -          22.8
Pasithee    JXXXVIII  S/2001 J6        -           1.0      -        -          23.2
Kale        JXXXVII   S/2001 J8        -           1.0      -        -          23.0
Chaldene    JXXI      S/2000 J10       -           1.9      -        0.04       22.5
Eurydome    JXXXII    S/2001 J4        -           1.5      -        -          22.7

Isonoe      JXXVI     S/2000 J6        -           1.9      -        0.04       22.5
-           -         S/2003 J4        -           2.0      -        -          23.0
Erinome     JXXV      S/2000 J4        -           1.6      -        0.04       22.8
Taygete     JXX       S/2000 J9        -           2.5      -        0.04       21.9
Carme       JXI       -                0.001      15        -        0.06       17.6
Aitne       JXXXI     S/2001 J11       -           1.5      -        -          22.7
Kalyke      JXXIII    S/2000 J2        -           2.6      -        0.04       21.8
Pasiphae    JVIII     -                0.003      18        -        0.10       17.0
-           -         S/2003 J7        -           4.0      -        -          22.5
Sponde      JXXXVI    S/2001 J5        -           1.0      -        -          23.0

Megaclite   JXIX      S/2000 J8        -           2.7      -        0.04       21.7
Sinope      JIX       -                0.0008     14        -        0.05       18.1
-           -         S/2003 J13       -           2.0      -        -          23.2
-           -         S/2003 J5        -           4.0      -        -          22.4
Callirrhoe  JXVII     S/1999 J1        -           4        -        0.04       20.7
Autonoe     JXXVIII   S/2001 J1        -           2.0      -        -          22.0
-           -         S/2003 J10       -           2.0      -        -          23.6
-           -         S/2003 J8        -           3.0      -        -          23.2
-           -         S/2003 J1        -           4.0      -        -          22.6
-           -         S/2003 J14       -           2.0      -        -          23.6

-           -         S/2003 J2        -           2.0      -        -          23.2
NAME        NUMBER                 Mass        Radius       Mean     Visual     Visual
                                   (#)         (km)         density  geometric  magnitude
                                                            (kg/m³)  albebo

Notes:
(#) = 1020kg.

Several recently discovered Jovian moons had been given temporary numbers but the I.A.U has now assigned names to them as follows...

XVIII  = S/1975 J1  = Themisto   XV      = S/1979 J1  = Adrastea     XIV    = S/1979 J2  = Thebe
XVI    = S/1979 J3  = Metis      XVII    = S/1999 J1  = Callirrhoe   XXIII  = S/2000 J2  = Kalyke
XXIV   = S/2000 J3  = Iocaste    XXV     = S/2000 J4  = Erinome      XXII   = S/2000 J5  = Harpalyke
XXVI   = S/2000 J6  = Isonoe     XXVII   = S/2000 J7  = Praxidike    XIX    = S/2000 J8  = Megaclite
XX     = S/2000 J9  = Taygete    XXI     = S/2000 J10 = Chaldene     XXVIII = S/2001 J1  = Autonoe
XXIX   = S/2001 J2  = Thyone     XXX     = S/2001 J3  = Hermippe     XXXII  = S/2001 J4  = Eurydome
XXXVI  = S/2001 J5  = Sponde     XXXVIII = S/2001 J6  = Pasithee     XXXIII = S/2001 J7  = Euanthe
XXXVII = S/2001 J8  = Kale       XXXV    = S/2001 J9  = Orthosie     XXXIV  = S/2001 J10 = Eupore
XXXI   = S/2001 J11 = Aitne.

Themisto (S/1975 J1) was also listed as S/2000 J1.

Even more satellites (22 in all) were added to the account recently, again these have been added to the above tables according to their distance from Jupiter, again they are unnamed. They are S/2002 J1, and S/2003 J1 to S/2003 J21

The way things have been going it seems likely that this will NOT be the last time I update this table!

BACK TO TOP

TABLE 8. SATURN - SATELLITE DATA

This table updated on 01/11/03. Satellites are listed in order of increasing distance from Saturn. The table has been broken up into groups of 10 to aid reading the data. Data adopted from NASA Space Science Data Centre/Goddard Spaceflight Centre tables and other sources. To save you counting, there are 31 moons... so far... at the moment.


ORBITAL PARAMETERS
NAME        NUMBER               Semimajor   Saturnian  Orbital        Rotation    Inc.     Ecc.
                                 axis (km)   radii      period (d)     period (d)  (°)
Pan         SXVIII   S/1981 S13     133 583    2.2165       0.5750     -             0.0     0.000
Atlas       SXV      S/1980 S28     137 670    2.2820       0.6019     -             0.3     0.000
Prometheus  SXVI     S/1980 S27     139 353    2.2843       0.6130     -             0.0     0.0024
Pandora     SXVII    S/1980 S26     141 700    2.3512       0.6285     -             0.0     0.0042
Epimetheus  SXI      S/1980 S3      151 422    2.5099       0.6942     S             0.34    0.009
Janus       SX       S/1980 S1      151 472    2.5125       0.6945     S             0.14    0.007
Mimas       SI       -              185 520    3.0783       0.9424218  S             1.53    0.0202
Enceladus   SII      -              238 020    3.9494       1.370218   S             0.00    0.0045
Tethys      SIII     -              294 660    4.8892       1.887802   S             1.86    0.0000
Calypso     SXIV     S/1980 S25     294 660    4.8892       1.8878     -           c.0     c.0

Telesto     SXIII    S/1980 S13     294 660    4.8892       1.8878     -           c.0     c.0
Dione       SIV      -              377 400    6.2620       2.736915   S             0.02    0.0022
Helene      SXII     S/1980 S6      377 400    6.262        2.7369     -             0.0     0.005
Rhea        SV       -              527 040    8.7449       4.517500   S             0.35    0.0010
Titan       SVI      -            1 221 830   20.273       15.945421   -             0.33    0.0292
Hyperion    SVII     -            1 481 100   24.575       21.276609   C             0.43    0.1042
Iapetus     SVIII    -            3 561 300   59.091       79.330183   S            14.72    0.0283
Kiviuq      SXXIV    S/2000 S5   11 370 000  189          449          -            48.7     0.33
Ijiraq      SXXII    S/2000 S6   11 440 000  190          451          -            49.1     0.32
Phoebe      SIX      -           12 952 000  214.91       550.48(R)    0.4         175.3     0.1633

Paaliaq     SXX      S/2000 S2   15 200 000  252          687          -            47.2     0.36
Skadi       SXXXVII  S/2000 S8   15 650 000  260          729(R)       -           148.5     0.27
Albiorix    SXXVI    S/2000 S11  16 390 000  272          738          -            34.0     0.48
Erriapo     SXXVIII  S/2000 S10  17 610 000  292          871          -            33.5     0.47
Siarnaq     SXXIX    S/2000 S3   18 160 000  301          893          -            45.6     0.29
Tarvos      SXXI     S/2000 S4   18 240 000  303          926          -            34.9     0.54
Mundilfari  SXXV     S/2000 S9   18 710 000  310          951(R)       -           169.4     0.21
-           -        S/2003 S1   18 720 000  311          956(R)       -           134.6     0.35
Suttung     SXXIII   S/2000 S12  19 470 000  323        1 017(R)       -           175.8     0.11
Thrym       SXXX     S/2000 S7   20 470 000  340        1 089(R)       -           175.0     0.47

Ymir        SXIX     S/2000 S1   23 100 000  383        1 312(R)       -           173.1     0.33
NAME        NUMBER               Semimajor   Saturnian  Orbital        Rotation    Inc.     Ecc.
                                 axis (km)   radii      period (d)     period (d)  (°)

Notes:
Inc. = Inclination.
Ecc. = Eccentricity.
(R) = Retrograde orbit.
S = Synchronous rotation - rotation period same as orbital period.
C = chaotic rotation.


BULK PARAMETERS
NAME        NUMBER               Mass        Radius             Mean     Visual     Visual
                                 (#)         (km)               density  geometric  magnitude
                                                                (kg/m³)  albebo
Pan         SXVIII   S/1981 S13      0.00003    10               630     0.5        19.4
Atlas       SXV      S/1980 S28      0.0001     18.5x17.2x13.5   630     0.8        19.0
Prometheus  SXVI     S/1980 S27      0.0033     74x50x34         630     0.5        15.8
Pandora     SXVII    S/1980 S26      0.0020     55x44x31         630     0.7        16.4
Epimetheus  SXI      S/1980 S3       0.0054     69x55x55         600     0.8        15.6
Janus       SX       S/1980 S1       0.0192     97x95x77         650     0.9        14.4
Mimas       SI       -               0.375     209x196x191      1140     0.5        12.8
Enceladus   SII      -               0.65      256x247x245      1000     1.0        11.8
Tethys      SIII     -               6.27      536x528x526      1000     0.9        10.2
Calypso     SXIV     S/1980 S25      0.00004    15x8x8          1000     1.0        18.7

Telesto     SXIII    S/1980 S13      0.00007    15x12.5x7.5     1000     1.0        18.5
Dione       SIV      -              11.0       560              1500     0.7        10.4
Helene      SXII     S/1980 S6       0.0003     18x16x15        1500     0.7        18.4
Rhea        SV       -              23.1       764              1240     0.7         9.6
Titan       SVI      -           1 345.5     2 575              1881     0.22        8.4
Hyperion    SVII     -               0.2       185x140x113      1500     0.3        14.4
Iapetus     SVIII    -              15.9       718              1020     0.05/0.5   11.0
Kiviuq      SXXIV    S/2000 S5       -         c.7                 -     0.06       22.0
Ijiraq      SXXII    S/2000 S6       -         c.5                 -     0.06       22.6
Phoebe      SIX      -               0.072     115x110x105      1300     0.08       16.4

Paaliaq     SXX      S/2000 S2       -        c.10                 -     0.06       21.3
Skadi       SXXVII   S/2000 S8       -         c.3                 -     0.06       23.6
Albiorix    SXXVI    S/2000 S11      -        c.13                 -     0.06       20.5
Erriapo     SXXVIII  S/2000 S10      -         c.4                 -     0.06       23.0
Siarnaq     SXXIX    S/2000 S3       -        c.16                 -     0.06       20.1
Tarvos      SXXI     S/2000 S4       -         c.7                 -     0.06       22.1
Mundilfari  SXXV     S/2000 S9       -         c.3                 -     0.06       23.8
-           -        S/2003 S1       -         c.3                 -     0.06       24.0
Suttung     SXXIII   S/2000 S12      -         c.3                 -     0.06       23.9
Thrym       SXXX     S/2000 S7       -         c.3                 -     0.06       23.9

Ymir        SXIX     S/2000 S1       -         c.8                 -     0.06       21.7
NAME        NUMBER               Mass        Radius             Mean     Visual     Visual
                                 (#)         (km)               density  geometric  magnitude
                                                                (kg/m³)  albebo

Several recently discovered Saturnian moons had been given temporary numbers by the I.A.U but most of them have now been named. These were S/2000 S1 to S/2000 S12. S/2003 S1 is yet to be named. Perhaps there will be others to follow...

BACK TO TOP

TABLE 9. URANUS - SATELLITE DATA

This table updated on 01/11/03. Satellites are listed in order of increasing distance from Uranus. The table has been broken up into groups of 10 to aid reading the data. Data adopted from NASA Space Science Data Centre/Goddard Spaceflight Centre tables and other sources. To save you counting, there are 25 moons... so far... at the moment.


ORBITAL PARAMETERS
NAME        NUMBER               Semimajor   Uranian    Orbital        Rotation    Inc.     Ecc.
                                 axis (km)   radii      period (d)     period (d)  (°)
Cordelia    UVI      S/1986 U7       49 770    1.947        0.335034   -             0.08   0.0003
Ophelia     UVII     S/1986 U8       53 790    2.104        0.376400   -             0.10   0.0099
Bianca      UVIII    S/1986 U9       59 170    2.315        0.434579   -             0.19   0.0009
Cressida    UIX      S/1986 U3       61 780    2.417        0.463570   -             0.01   0.0004
Desdemona   UX       S/1986 U6       62 680    2.452        0.473650   -             0.11   0.0001
Juliet      UXI      S/1986 U2       64 350    2.518        0.493065   -             0.07   0.0007
Portia      UXII     S/1986 U1       66 090    2.586        0.513196   -             0.06   0.0000
Rosalind    UXIII    S/1986 U4       69 940    2.736        0.558460   -             0.28   0.0001
-           -        S/2003 U2       74 800    2.93         0.618      -             -      -
Belinda     UXIV     S/1986 U5       75 260    2.944        0.623527   -             0.03   0.0001

Puck        UXV      S/1985 U1       86 010    3.365        0.761833   -             0.32   0.0001
-           -        S/2003 U1       97 700    3.82         0.923      -             -      -
Miranda     UV       -              129 390    5.078        1.413479   S             4.22   0.0027
Ariel       UI       -              191 020    7.481        2.520379   S             0.31   0.0034
Umbriel     UII      -              266 300   10.41         4.144177   S             0.36   0.0050
Titania     UIII     -              435 910   17.05         8.705872   S             0.14   0.0022
Oberon      UIV      -              583 520   22.79        13.463239   S             0.10   0.0008
-           -        S/2001 U3    4 280 000  167.3        799.0(R)     -           145.2    0.146
Caliban     UXVI     S/1997 U1    7 230 000  282.9        579.5(R)     -           140.88   0.159
Stephano    UXX      S/1999 U2    8 002 000  313.1        676.5(R)     -           144.06   0.230

Trinculo    UXXI     S/2001 U1    8 571 000  335.3        758.1(R)     -           166.33   0.208
Sycorax     UXVII    S/1997 U2   12 179 000  476.5      1 283.4(R)     -           159.40   0.522
Prospero    UXVIII   S/1999 U3   16 418 000  642.4      1 992.8(R)     -           151.91   0.443
Setebos     UXIX     S/1999 U1   17 459 000  683.1      2 202.3(R)     -           158.17   0.588
-           -        S/2001 U2   21 000 000  821.6      2 823.4(R)     -           167.3    0.426
NAME        NUMBER               Semimajor   Uranian    Orbital        Rotation    Inc.     Ecc.
                                 axis (km)   radii      period (d)     period (d)  (°)

Notes:
Inc. = Inclination.
Ecc. = Eccentricity.
R = Retrograde orbit.
S = Synchronous rotation - rotation period same as orbital period.


BULK PARAMETERS
NAME        NUMBER               Mass        Radius                Mean     Visual     Visual
                                 (#)         (km)                  density  geometric  magnitude
                                                                   (kg/m³)  albebo
Cordelia    UVI      S/1986 U7       -          20                    -     0.07       23.6
Ophelia     UVII     S/1986 U8       -          21                    -     0.07       23.3
Bianca      UVIII    S/1986 U9       -          27                    -     0.07       22.5
Cressida    UIX      S/1986 U3       -          40                    -     0.07       21.6
Desdemona   UX       S/1986 U6       -          32                    -     0.07       22.0
Juliet      UXI      S/1986 U2       -          47                    -     0.07       21.1
Portia      UXII     S/1986 U1       -          68                    -     0.07       20.4
Rosalind    UXIII    S/1986 U4       -          36                    -     0.07       21.8
-           -        S/2003 U2       -          12                    -     -           -
Belinda     UXIV     S/1986 U5       -          40                    -     0.07       21.5

Puck        UXV      S/1985 U1       -          81                    -     0.07       19.8
-           -        S/2003 U1       -          16                    -     -           -
Miranda     UV       -               0.66      240x234.2x232.9    1 200     0.27       15.8
Ariel       UI       -              13.5       581.1x577.9x577.7  1 670     0.35       13.7
Umbriel     UII      -              11.7       584.7              1 400     0.19       14.5
Titania     UIII     -              35.2       788.9              1 710     0.28       13.5
Oberon      UIV      -              30.1       761.4              1 630     0.25       13.7
-           -        S/2001 U3       -           -                    -     -           -
Caliban     UXVI     S/1997 U1       -          48                    -     0.07       22.4
Stephano    UXX      S/1999 U2       -          10                    -     0.07       24.1

Trinculo    UXXI     S/2001 U1       -          10                    -     -          25.4
Sycorax     UXVII    S/1997 U2       -          95                    -     0.07       20.8
